Gabe Finnochi
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 7 | 50 | -0.07 | 1 | 0.02 | 2 | 0.04 | 45 | 0.90 | 2 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | 6 | 51 | -0.43 | 0 | 0.00 | 5 | 0.10 | 44 | 0.86 | 1 | 0.02 | 1 | 0.02 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 38 | -0.18 | 1 | 0.03 | 3 | 0.08 | 33 | 0.87 | 0 | 0.00 | 1 | 0.03 |
Spikeball Tour Stop: Salt Lake City 2021 | 4 | 18 | -0.12 | 0 | 0.00 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 1 | 0.06 |
Spikeball Tour Stop: Chicago 2021 | 5 | 39 | -0.23 | 2 | 0.05 | 6 | 0.15 | 30 | 0.77 | 1 | 0.03 | 0 | 0.00 |
2023 Atlanta Challenger | 2 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sloppy Seconds | Travis Core & Gabe Finnochi | 17 | 127 | -0.17 | 4 | 0.03 | 11 | 0.09 | 108 | 0.85 | 3 | 0.02 | 1 | 0.01 |
Vascular | Noah Luskus & Gabe Finnochi | 6 | 51 | -0.43 | 0 | 0.00 | 5 | 0.10 | 44 | 0.86 | 1 | 0.02 | 1 | 0.02 |
Finocchurch | Gabe Finnochi & Taylor Church | 4 | 18 | -0.12 | 0 | 0.00 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 1 | 0.06 |
RGF | Gabe Finnochi & Ryan Gross | 2 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 22 | 0.00 | 1 | 0.05 | 1 | 0.05 | 18 | 0.82 | 2 | 0.09 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 19 | -0.22 | 0 | 0.00 | 1 | 0.05 | 18 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 26 | -0.64 | 0 | 0.00 | 2 | 0.08 | 23 | 0.88 | 0 | 0.00 | 1 | 0.04 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 25 | -0.21 | 0 | 0.00 | 3 | 0.12 | 21 | 0.84 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 21 | -0.29 | 0 | 0.00 | 2 | 0.10 | 19 | 0.90 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Boysterous vs Sloppy Seconds | 3 | 17 | -0.10 | 1 | 0.06 | 1 | 0.06 | 14 | 0.82 | 0 | 0.00 | 1 | 0.06 |
Spikeball Tour Stop: Salt Lake City 2021 Final Seg Fault vs Finocchurch | 2 | 14 | -0.31 | 0 | 0.00 | 0 | 0.00 | 13 | 0.93 | 0 | 0.00 | 1 | 0.07 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 22 | -0.38 | 0 | 0.00 | 3 | 0.14 | 18 | 0.82 | 1 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Sloppy Seconds vs Lowkey | 2 | 17 | -0.09 | 2 | 0.12 | 3 | 0.18 | 12 | 0.71 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Finocchurch vs Outside Smoke | 2 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
2023 Atlanta Challenger Premier Final Rogue vs RGF | 2 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference