Ryan Gross
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 | 4 | 36 | 5 | 0.14 | 3 | 0.08 | 0 | 0.00 | 5 | 1.00 |
Spikeball Tour Stop: New England 2021 | 3 | 30 | 1 | 0.03 | 4 | 0.13 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | 1 | 10 | 1 | 0.10 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
STS Richmond 2022 | 6 | 61 | 7 | 0.11 | 3 | 0.05 | 2 | 0.29 | 5 | 0.71 |
Worlds 2022 | 4 | 33 | 2 | 0.06 | 1 | 0.03 | 1 | 0.50 | 1 | 0.50 |
2023 Atlanta Challenger | 2 | 20 | 6 | 0.30 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Parallax | Kyle Ackermann & Ryan Gross | 4 | 36 | 5 | 0.14 | 3 | 0.08 | 0 | 0.00 | 5 | 1.00 |
Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 30 | 1 | 0.03 | 4 | 0.13 | 1 | 1.00 | 0 | 0.00 |
Side Kick | Ryan Gross & Gabe Finocchi | 1 | 10 | 1 | 0.10 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Pullin P | Ravi Kandula & Ryan Gross | 6 | 61 | 7 | 0.11 | 3 | 0.05 | 2 | 0.29 | 5 | 0.71 |
Gross/Hui | Karah Hui & Ryan Gross | 4 | 33 | 2 | 0.06 | 1 | 0.03 | 1 | 0.50 | 1 | 0.50 |
RGF | Gabe Finnochi & Ryan Gross | 2 | 20 | 6 | 0.30 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 17 | 2 | 0.12 | 2 | 0.12 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 19 | 3 | 0.16 | 1 | 0.05 | 0 | 0.00 | 3 | 1.00 |
Spikeball Tour Stop: New England 2021 Final Gross eggs and Ham vs Hilltop Spikes | 3 | 30 | 1 | 0.03 | 4 | 0.13 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Knotty vs Side Kick | 1 | 10 | 1 | 0.10 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control | 3 | 30 | 3 | 0.10 | 2 | 0.07 | 0 | 0.00 | 3 | 1.00 |
STS Richmond 2022 Premier Final Pullin P vs Finocchi/Model | 3 | 31 | 4 | 0.13 | 1 | 0.03 | 2 | 0.50 | 2 | 0.50 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | 2 | 14 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | 2 | 19 | 1 | 0.05 | 1 | 0.05 | 1 | 1.00 | 0 | 0.00 |
2023 Atlanta Challenger Premier Final Rogue vs RGF | 2 | 20 | 6 | 0.30 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference