Viewing Team Analysis of
Outside SmokeThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 5 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 16 | 131 | 29 | 0.22 | 63 | 68 | 0.48 | 8 | 0.06 |
Right Drop | 15 | 43 | 4 | 0.09 | 29 | 14 | 0.67 | 0 | 0.00 |
Right Push | 15 | 30 | 4 | 0.13 | 21 | 9 | 0.70 | 2 | 0.07 |
Right Reverse Cut | 16 | 86 | 20 | 0.23 | 52 | 34 | 0.60 | 3 | 0.03 |
Right Straight | 15 | 57 | 2 | 0.04 | 44 | 13 | 0.77 | 4 | 0.07 |
Right Unknown | 14 | 89 | 0 | 0.00 | 0 | 89 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Grant Laughlin | Left Cut | 4 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Grant Laughlin | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Grant Laughlin | Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Grant Laughlin | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Cut | 16 | 90 | 26 | 0.29 | 41 | 49 | 0.46 | 3 | 0.03 |
Grant Laughlin | Right Drop | 10 | 18 | 4 | 0.22 | 11 | 7 | 0.61 | 0 | 0.00 |
Grant Laughlin | Right Push | 8 | 8 | 3 | 0.38 | 7 | 1 | 0.88 | 1 | 0.12 |
Grant Laughlin | Right Reverse Cut | 16 | 86 | 20 | 0.23 | 52 | 34 | 0.60 | 3 | 0.03 |
Grant Laughlin | Right Straight | 8 | 13 | 2 | 0.15 | 12 | 1 | 0.92 | 0 | 0.00 |
Grant Laughlin | Right Unknown | 13 | 51 | 0 | 0.00 | 0 | 51 | 0.00 | 0 | 0.00 |
Noah Luskus | Left Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Noah Luskus | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Noah Luskus | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Noah Luskus | Right Cut | 14 | 41 | 3 | 0.07 | 22 | 19 | 0.54 | 5 | 0.12 |
Noah Luskus | Right Drop | 13 | 25 | 0 | 0.00 | 18 | 7 | 0.72 | 0 | 0.00 |
Noah Luskus | Right Push | 12 | 22 | 1 | 0.05 | 14 | 8 | 0.64 | 1 | 0.05 |
Noah Luskus | Right Straight | 15 | 44 | 0 | 0.00 | 32 | 12 | 0.73 | 4 | 0.09 |
Noah Luskus | Right Unknown | 13 | 38 | 0 | 0.00 | 0 | 38 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Rock Hill 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Cut | 7 | 51 | 10 | 0.20 | 28 | 23 | 0.55 | 3 | 0.06 |
Spikeball Tour Stop: Rock Hill 2021 | Right Drop | 7 | 21 | 2 | 0.10 | 15 | 6 | 0.71 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Push | 6 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 1 | 0.08 |
Spikeball Tour Stop: Rock Hill 2021 | Right Reverse Cut | 7 | 48 | 11 | 0.23 | 31 | 17 | 0.65 | 1 | 0.02 |
Spikeball Tour Stop: Rock Hill 2021 | Right Straight | 7 | 30 | 2 | 0.07 | 20 | 10 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Unknown | 7 | 48 | 0 | 0.00 | 0 | 48 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Straight | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Cut | 6 | 48 | 17 | 0.35 | 22 | 26 | 0.46 | 4 | 0.08 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Drop | 5 | 13 | 2 | 0.15 | 8 | 5 | 0.62 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Push | 6 | 14 | 3 | 0.21 | 10 | 4 | 0.71 | 1 | 0.07 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Reverse Cut | 6 | 27 | 6 | 0.22 | 16 | 11 | 0.59 | 2 | 0.07 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Straight | 5 | 14 | 0 | 0.00 | 12 | 2 | 0.86 | 2 | 0.14 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Unknown | 5 | 35 | 0 | 0.00 | 0 | 35 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Cut | 3 | 32 | 2 | 0.06 | 13 | 19 | 0.41 | 1 | 0.03 |
Spikeball Tour Stop: Chicago 2021 | Right Drop | 3 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Push | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Reverse Cut | 3 | 11 | 3 | 0.27 | 5 | 6 | 0.45 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Straight | 3 | 13 | 0 | 0.00 | 12 | 1 | 0.92 | 2 | 0.15 |
Spikeball Tour Stop: Chicago 2021 | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference