Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 5 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 137 | 13 | 0.09 | 7 | 0.05 | 5 | 0.38 | 8 | 0.62 | 
| 104 | Nolan Ryan | Matt Cole & Caleb Cummings | 10 | 209 | 20 | 0.10 | 7 | 0.03 | 9 | 0.45 | 10 | 0.50 | 
| 103 | Power Sweep | Micah Corbett & Addison Powers | 5 | 104 | 10 | 0.10 | 8 | 0.08 | 7 | 0.70 | 3 | 0.30 | 
| 102 | Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | 3 | 62 | 6 | 0.10 | 8 | 0.13 | 1 | 0.17 | 5 | 0.83 | 
| 101 | Overkill | Frede Crete & Nancy Gougeon | 2 | 41 | 4 | 0.10 | 2 | 0.05 | 4 | 1.00 | 0 | 0.00 | 
| 100 | Glitch | Luke Nickel & Cody Dryer | 2 | 41 | 4 | 0.10 | 4 | 0.10 | 0 | 0.00 | 4 | 1.00 | 
| 99 | Dofus | Connor Prelich & Nate Hopkins | 2 | 41 | 4 | 0.10 | 4 | 0.10 | 1 | 0.25 | 3 | 0.75 | 
| 98 | Twinz | Olivia Jenki & Ali Jenki | 6 | 112 | 11 | 0.10 | 10 | 0.09 | 3 | 0.27 | 8 | 0.73 | 
| 97 | Cisek/Showalter | Tyler Cisek & PJ Showalter | 9 | 171 | 17 | 0.10 | 14 | 0.08 | 17 | 1.00 | 0 | 0.00 | 
| 96 | Pour Combien | Dorian Ameziane & Robin Florinda | 1 | 20 | 2 | 0.10 | 3 | 0.15 | 1 | 0.50 | 1 | 0.50 | 
| 95 | 2 plus 2 | Joelle Nguyen & Allie Foster | 2 | 40 | 4 | 0.10 | 3 | 0.07 | 1 | 0.25 | 3 | 0.75 | 
| 94 | Cosmic | Joelle Nguyen & Sebastiani Kim | 3 | 60 | 6 | 0.10 | 3 | 0.05 | 0 | 0.00 | 6 | 1.00 | 
| 93 | No More Mr. Nice Guys | Josh Weinbach & Matt Cole | 5 | 99 | 10 | 0.10 | 4 | 0.04 | 4 | 0.40 | 6 | 0.60 | 
| 92 | Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 98 | 10 | 0.10 | 5 | 0.05 | 1 | 0.10 | 9 | 0.90 | 
| 91 | WySpike Heroes | Colton Mowry & Luke Mowry | 2 | 39 | 4 | 0.10 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 
