Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 3 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Peng and Bumm | Eric Kaiser & Mario Bürkle | 6 | 113 | 23 | 0.20 | 9 | 0.08 | 10 | 0.43 | 13 | 0.57 | 
| 134 | Lee and Bushi | Austin Rawlings & Ben Burnett | 2 | 36 | 7 | 0.19 | 0 | 0.00 | 2 | 0.29 | 5 | 0.71 | 
| 133 | Lukrightbal | Matthew Burrows & Ethan McWhirter | 6 | 118 | 10 | 0.08 | 7 | 0.06 | 10 | 1.00 | 0 | 0.00 | 
| 132 | LukLeftBal | Matthew Burrows & Ethan McWhirter | 7 | 140 | 26 | 0.19 | 5 | 0.04 | 16 | 0.62 | 10 | 0.38 | 
| 131 | OC Bubble Boys | Matt Ortlip & Jordan Caradonna | 2 | 45 | 2 | 0.04 | 6 | 0.13 | 2 | 1.00 | 0 | 0.00 | 
| 130 | Trippy Lizard | Clark Marshall & Andrew Card | 5 | 89 | 15 | 0.17 | 3 | 0.03 | 9 | 0.60 | 6 | 0.40 | 
| 129 | Los and Len | Carlos & Allen Iwamoto | 2 | 41 | 10 | 0.24 | 5 | 0.12 | 5 | 0.50 | 5 | 0.50 | 
| 128 | PROUD FATHERS | David Louis & Brian Childs | 4 | 76 | 5 | 0.07 | 1 | 0.01 | 5 | 1.00 | 0 | 0.00 | 
| 127 | Elysium | Brian Childs & Logan Cornelius | 1 | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 
| 126 | Play-Doh! | Colton Mowry & Brian Childs | 5 | 94 | 2 | 0.02 | 1 | 0.01 | 2 | 1.00 | 0 | 0.00 | 
| 125 | Mid Tier | Jeremiah Porter & Andrew Christmas | 2 | 41 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 124 | Under/overrated | AJ Hutchinson & Andrew Christmas | 2 | 41 | 7 | 0.17 | 1 | 0.02 | 7 | 1.00 | 0 | 0.00 | 
| 123 | Filthy Casuals | Andrew Christmas & Grayson Wills | 2 | 53 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 122 | Cho & Chu | David Gonzales & Patric Chu | 4 | 82 | 17 | 0.21 | 5 | 0.06 | 15 | 0.88 | 2 | 0.12 | 
| 121 | Finocchurch | Gabe Finnochi & Taylor Church | 4 | 62 | 19 | 0.31 | 3 | 0.05 | 13 | 0.68 | 6 | 0.32 | 
