Divisions
- Pro
- Premier
- Women's
Teams
11Games
20Rally %
0.0949Rally % on Played Serves
0.1248Avg Rally Length
3.32Rallies Per Game
3.65Avg Change of Possession per Point
1.66Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Grant Laughlin | 7 | 82 | 24 | 0.29 | 59 | 23 | 0.72 | 1 | 0.01 |
Joelle Nguyen | 2 | 16 | 0 | 0.00 | 12 | 4 | 0.75 | 0 | 0.00 |
Katie Pierson | 2 | 19 | 1 | 0.05 | 12 | 7 | 0.63 | 1 | 0.05 |
Addison Powers | 3 | 26 | 4 | 0.15 | 18 | 8 | 0.69 | 1 | 0.04 |
Max Model | 2 | 23 | 2 | 0.09 | 20 | 3 | 0.87 | 2 | 0.09 |
Brendan Ferreira | 2 | 15 | 1 | 0.07 | 12 | 3 | 0.80 | 1 | 0.07 |
Cole Model | 2 | 18 | 1 | 0.06 | 15 | 3 | 0.83 | 1 | 0.06 |
Caleb Heck | 6 | 57 | 7 | 0.12 | 46 | 11 | 0.81 | 6 | 0.11 |
Ryan Marino | 2 | 20 | 5 | 0.25 | 14 | 6 | 0.70 | 0 | 0.00 |
Austin Tchikatilov | 3 | 28 | 3 | 0.11 | 21 | 7 | 0.75 | 0 | 0.00 |
Karah Hui | 2 | 21 | 3 | 0.14 | 21 | 0 | 1.00 | 2 | 0.10 |
Noah Luskus | 7 | 58 | 2 | 0.03 | 44 | 14 | 0.76 | 4 | 0.07 |
Buddy Hammon | 5 | 41 | 2 | 0.05 | 39 | 2 | 0.95 | 1 | 0.02 |
Gabe Finnochi | 5 | 52 | 13 | 0.25 | 37 | 15 | 0.71 | 4 | 0.08 |
Fredric Hinkle | 5 | 54 | 9 | 0.17 | 43 | 11 | 0.80 | 8 | 0.15 |
Ian Murphy | 3 | 25 | 1 | 0.04 | 17 | 8 | 0.68 | 1 | 0.04 |
Christian Bennett | 3 | 30 | 5 | 0.17 | 19 | 11 | 0.63 | 2 | 0.07 |
Michael Hsu | 3 | 31 | 5 | 0.16 | 19 | 12 | 0.61 | 1 | 0.03 |
Preston Bies | 6 | 54 | 7 | 0.13 | 38 | 16 | 0.70 | 4 | 0.07 |
Allie Foster | 2 | 15 | 0 | 0.00 | 13 | 2 | 0.87 | 1 | 0.07 |
Travis Core | 5 | 48 | 7 | 0.15 | 38 | 10 | 0.79 | 1 | 0.02 |
Hayden Flood | 3 | 36 | 6 | 0.17 | 28 | 8 | 0.78 | 4 | 0.11 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
K2 | Katie Pierson & Karah Hui | 2 | 40 | 4 | 0.10 | 33 | 7 | 0.82 | 3 | 0.07 |
Outside Smoke | Grant Laughlin & Noah Luskus | 7 | 140 | 26 | 0.19 | 103 | 37 | 0.74 | 5 | 0.04 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 95 | 11 | 0.12 | 82 | 13 | 0.86 | 9 | 0.09 |
Grassy | Ryan Marino & Brendan Ferreira | 2 | 35 | 6 | 0.17 | 26 | 9 | 0.74 | 1 | 0.03 |
Ocean West Studs | Hayden Flood & Austin Tchikatilov | 3 | 64 | 9 | 0.14 | 49 | 15 | 0.77 | 4 | 0.06 |
Hilltop Spikes | Cole Model & Max Model | 2 | 41 | 3 | 0.07 | 35 | 6 | 0.85 | 3 | 0.07 |
2 plus 2 | Joelle Nguyen & Allie Foster | 2 | 31 | 0 | 0.00 | 25 | 6 | 0.81 | 1 | 0.03 |
Trash Pandas | Christian Bennett & Ian Murphy | 3 | 55 | 6 | 0.11 | 36 | 19 | 0.65 | 3 | 0.05 |
Hsuper Powers | Michael Hsu & Addison Powers | 3 | 57 | 9 | 0.16 | 37 | 20 | 0.65 | 2 | 0.04 |
Boysterous | Preston Bies & Caleb Heck | 6 | 111 | 14 | 0.13 | 84 | 27 | 0.76 | 10 | 0.09 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 5 | 100 | 20 | 0.20 | 75 | 25 | 0.75 | 5 | 0.05 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Rock Hill 2021 Semifinals Outside Smoke vs Ocean West Studs | 3 | 128 | 17 | 0.13 | 95 | 33 | 0.74 | 5 | 0.04 |
Spikeball Tour Stop: Rock Hill 2021 Quarterfinals Outside Smoke vs Grassy | 2 | 77 | 16 | 0.21 | 58 | 19 | 0.75 | 4 | 0.05 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Boysterous vs Sloppy Seconds | 3 | 109 | 19 | 0.17 | 84 | 25 | 0.77 | 7 | 0.06 |
Spikeball Tour Stop: Rock Hill 2021 Round of 16 Trash Pandas vs Hsuper Powers | 3 | 112 | 15 | 0.13 | 73 | 39 | 0.65 | 5 | 0.04 |
Spikeball Tour Stop: Rock Hill 2021 Final K2 vs 2 plus 2 | 2 | 71 | 4 | 0.06 | 58 | 13 | 0.82 | 4 | 0.06 |
Spikeball Tour Stop: Rock Hill 2021 Final Outside Smoke vs Hilltop Spikes | 2 | 75 | 11 | 0.15 | 60 | 15 | 0.80 | 4 | 0.05 |
Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous | 3 | 118 | 17 | 0.14 | 93 | 25 | 0.79 | 10 | 0.08 |
Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 79 | 9 | 0.11 | 64 | 15 | 0.81 | 7 | 0.09 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference