Viewing Tournament Analysis of
Spikeball Tour Stop: Rock Hill 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Fwango Drop | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Fwango Straight | 6 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 1 | 0.14 |
Fwango Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Left Cut | 17 | 61 | 10 | 0.16 | 29 | 32 | 0.48 | 1 | 0.02 |
Left Drop | 8 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Left Push | 5 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 1 | 0.20 |
Left Reverse Cut | 4 | 8 | 2 | 0.25 | 3 | 5 | 0.38 | 0 | 0.00 |
Left Straight | 12 | 32 | 0 | 0.00 | 29 | 3 | 0.91 | 2 | 0.06 |
Left Unknown | 15 | 55 | 0 | 0.00 | 0 | 55 | 0.00 | 0 | 0.00 |
Right Cut | 20 | 226 | 39 | 0.17 | 130 | 96 | 0.58 | 14 | 0.06 |
Right Drop | 20 | 103 | 7 | 0.07 | 69 | 34 | 0.67 | 2 | 0.02 |
Right Push | 20 | 73 | 8 | 0.11 | 58 | 15 | 0.79 | 5 | 0.07 |
Right Reverse Cut | 17 | 92 | 24 | 0.26 | 60 | 32 | 0.65 | 5 | 0.05 |
Right Straight | 20 | 253 | 15 | 0.06 | 187 | 66 | 0.74 | 15 | 0.06 |
Right Unknown | 20 | 238 | 0 | 0.00 | 0 | 238 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Fredric Hinkle | Right Cut | 5 | 18 | 3 | 0.17 | 11 | 7 | 0.61 | 3 | 0.17 |
Fredric Hinkle | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Fredric Hinkle | Right Push | 5 | 13 | 3 | 0.23 | 13 | 0 | 1.00 | 1 | 0.08 |
Fredric Hinkle | Right Reverse Cut | 5 | 7 | 2 | 0.29 | 7 | 0 | 1.00 | 2 | 0.29 |
Fredric Hinkle | Right Straight | 5 | 16 | 1 | 0.06 | 11 | 5 | 0.69 | 2 | 0.12 |
Fredric Hinkle | Right Unknown | 5 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Cut | 7 | 31 | 9 | 0.29 | 15 | 16 | 0.48 | 0 | 0.00 |
Grant Laughlin | Right Drop | 4 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Grant Laughlin | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Grant Laughlin | Right Reverse Cut | 7 | 48 | 11 | 0.23 | 31 | 17 | 0.65 | 1 | 0.02 |
Grant Laughlin | Right Straight | 5 | 8 | 2 | 0.25 | 7 | 1 | 0.88 | 0 | 0.00 |
Grant Laughlin | Right Unknown | 6 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Caleb Heck | Left Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Caleb Heck | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Caleb Heck | Left Straight | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Caleb Heck | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Caleb Heck | Right Cut | 6 | 15 | 3 | 0.20 | 12 | 3 | 0.80 | 1 | 0.07 |
Caleb Heck | Right Drop | 3 | 10 | 1 | 0.10 | 7 | 3 | 0.70 | 0 | 0.00 |
Caleb Heck | Right Push | 4 | 7 | 1 | 0.14 | 6 | 1 | 0.86 | 1 | 0.14 |
Caleb Heck | Right Straight | 6 | 25 | 2 | 0.08 | 13 | 12 | 0.52 | 4 | 0.16 |
Caleb Heck | Right Unknown | 3 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Cole Model | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Cole Model | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Cole Model | Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Cole Model | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Cole Model | Right Push | 1 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Cole Model | Right Straight | 2 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 1 | 0.12 |
Cole Model | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Noah Luskus | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Noah Luskus | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Noah Luskus | Right Cut | 6 | 20 | 1 | 0.05 | 13 | 7 | 0.65 | 3 | 0.15 |
Noah Luskus | Right Drop | 6 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 0 | 0.00 |
Noah Luskus | Right Push | 6 | 10 | 1 | 0.10 | 7 | 3 | 0.70 | 1 | 0.10 |
Noah Luskus | Right Straight | 7 | 22 | 0 | 0.00 | 13 | 9 | 0.59 | 0 | 0.00 |
Noah Luskus | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Preston Bies | Left Cut | 5 | 13 | 2 | 0.15 | 5 | 8 | 0.38 | 1 | 0.08 |
Preston Bies | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Preston Bies | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Preston Bies | Right Cut | 6 | 23 | 2 | 0.09 | 9 | 14 | 0.39 | 0 | 0.00 |
Preston Bies | Right Drop | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Preston Bies | Right Push | 5 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Preston Bies | Right Reverse Cut | 4 | 6 | 2 | 0.33 | 4 | 2 | 0.67 | 0 | 0.00 |
Preston Bies | Right Straight | 5 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 3 | 0.23 |
Preston Bies | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Michael Hsu | Fwango Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Michael Hsu | Left Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Michael Hsu | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Michael Hsu | Right Cut | 3 | 7 | 3 | 0.43 | 3 | 4 | 0.43 | 0 | 0.00 |
Michael Hsu | Right Drop | 2 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Michael Hsu | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Michael Hsu | Right Straight | 3 | 15 | 1 | 0.07 | 12 | 3 | 0.80 | 1 | 0.07 |
Michael Hsu | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Travis Core | Left Cut | 4 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
Travis Core | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Travis Core | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Travis Core | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Travis Core | Right Cut | 4 | 13 | 3 | 0.23 | 9 | 4 | 0.69 | 1 | 0.08 |
Travis Core | Right Drop | 3 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Travis Core | Right Push | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Travis Core | Right Straight | 5 | 28 | 3 | 0.11 | 21 | 7 | 0.75 | 0 | 0.00 |
Travis Core | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Addison Powers | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Addison Powers | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Addison Powers | Left Reverse Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Addison Powers | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Addison Powers | Right Cut | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Addison Powers | Right Drop | 3 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
Addison Powers | Right Push | 3 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 1 | 0.20 |
Addison Powers | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Addison Powers | Right Straight | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Addison Powers | Right Unknown | 3 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Ryan Marino | Left Cut | 2 | 6 | 2 | 0.33 | 4 | 2 | 0.67 | 0 | 0.00 |
Ryan Marino | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Left Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Ryan Marino | Left Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Ryan Marino | Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ryan Marino | Right Cut | 2 | 8 | 1 | 0.12 | 5 | 3 | 0.62 | 0 | 0.00 |
Ryan Marino | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Brendan Ferreira | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Brendan Ferreira | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brendan Ferreira | Right Cut | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Brendan Ferreira | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Brendan Ferreira | Right Reverse Cut | 1 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Brendan Ferreira | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Brendan Ferreira | Right Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Buddy Hammon | Fwango Straight | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Buddy Hammon | Right Cut | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Buddy Hammon | Right Drop | 4 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 0 | 0.00 |
Buddy Hammon | Right Push | 5 | 12 | 1 | 0.08 | 10 | 2 | 0.83 | 1 | 0.08 |
Buddy Hammon | Right Straight | 5 | 20 | 0 | 0.00 | 14 | 6 | 0.70 | 0 | 0.00 |
Buddy Hammon | Right Unknown | 5 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Left Cut | 4 | 7 | 2 | 0.29 | 3 | 4 | 0.43 | 0 | 0.00 |
Gabe Finnochi | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Gabe Finnochi | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Right Cut | 5 | 30 | 6 | 0.20 | 17 | 13 | 0.57 | 2 | 0.07 |
Gabe Finnochi | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Gabe Finnochi | Right Reverse Cut | 5 | 22 | 5 | 0.23 | 11 | 11 | 0.50 | 2 | 0.09 |
Gabe Finnochi | Right Straight | 4 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Gabe Finnochi | Right Unknown | 4 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Joelle Nguyen | Fwango Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Joelle Nguyen | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Joelle Nguyen | Fwango Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Joelle Nguyen | Fwango Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Joelle Nguyen | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Joelle Nguyen | Right Straight | 2 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
Joelle Nguyen | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Katie Pierson | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Katie Pierson | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Katie Pierson | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
Katie Pierson | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Allie Foster | Right Cut | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Allie Foster | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Allie Foster | Right Straight | 2 | 13 | 0 | 0.00 | 10 | 3 | 0.77 | 1 | 0.08 |
Allie Foster | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Karah Hui | Fwango Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Karah Hui | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Karah Hui | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Karah Hui | Fwango Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Karah Hui | Right Cut | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 1 | 0.20 |
Karah Hui | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Karah Hui | Right Straight | 2 | 13 | 1 | 0.08 | 13 | 0 | 1.00 | 0 | 0.00 |
Karah Hui | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Max Model | Left Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Max Model | Left Drop | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Max Model | Left Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Max Model | Left Reverse Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Max Model | Left Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 2 | 0.22 |
Max Model | Left Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Max Model | Right Cut | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Max Model | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Max Model | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Max Model | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Hayden Flood | Left Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Hayden Flood | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Hayden Flood | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Hayden Flood | Right Cut | 2 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 0 | 0.00 |
Hayden Flood | Right Drop | 3 | 17 | 1 | 0.06 | 11 | 6 | 0.65 | 2 | 0.12 |
Hayden Flood | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Hayden Flood | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Hayden Flood | Right Straight | 3 | 12 | 3 | 0.25 | 10 | 2 | 0.83 | 2 | 0.17 |
Hayden Flood | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Austin Tchikatilov | Left Cut | 1 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Austin Tchikatilov | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Austin Tchikatilov | Left Straight | 3 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0.00 |
Austin Tchikatilov | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Austin Tchikatilov | Right Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Austin Tchikatilov | Right Drop | 3 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Austin Tchikatilov | Right Straight | 3 | 15 | 1 | 0.07 | 10 | 5 | 0.67 | 0 | 0.00 |
Austin Tchikatilov | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Christian Bennett | Left Cut | 3 | 12 | 2 | 0.17 | 7 | 5 | 0.58 | 0 | 0.00 |
Christian Bennett | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Christian Bennett | Left Straight | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Christian Bennett | Left Unknown | 3 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Christian Bennett | Right Cut | 3 | 12 | 3 | 0.25 | 8 | 4 | 0.67 | 2 | 0.17 |
Christian Bennett | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ian Murphy | Left Cut | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Ian Murphy | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ian Murphy | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ian Murphy | Right Cut | 2 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 1 | 0.14 |
Ian Murphy | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ian Murphy | Right Straight | 3 | 11 | 0 | 0.00 | 10 | 1 | 0.91 | 0 | 0.00 |
Ian Murphy | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Boysterous | Preston Bies & Caleb Heck | Left Cut | 5 | 17 | 2 | 0.12 | 7 | 10 | 0.41 | 1 | 0.06 |
Boysterous | Preston Bies & Caleb Heck | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Straight | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Cut | 6 | 38 | 5 | 0.13 | 21 | 17 | 0.55 | 1 | 0.03 |
Boysterous | Preston Bies & Caleb Heck | Right Drop | 5 | 14 | 1 | 0.07 | 10 | 4 | 0.71 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Push | 6 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 1 | 0.06 |
Boysterous | Preston Bies & Caleb Heck | Right Reverse Cut | 4 | 6 | 2 | 0.33 | 4 | 2 | 0.67 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Straight | 6 | 38 | 3 | 0.08 | 22 | 16 | 0.58 | 7 | 0.18 |
Boysterous | Preston Bies & Caleb Heck | Right Unknown | 5 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Cut | 2 | 6 | 2 | 0.33 | 4 | 2 | 0.67 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Cut | 2 | 11 | 1 | 0.09 | 8 | 3 | 0.73 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Reverse Cut | 1 | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Straight | 2 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Unknown | 2 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Cut | 5 | 13 | 3 | 0.23 | 5 | 8 | 0.38 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Straight | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Cut | 5 | 43 | 9 | 0.21 | 26 | 17 | 0.60 | 3 | 0.07 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Drop | 3 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Push | 4 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Reverse Cut | 5 | 22 | 5 | 0.23 | 11 | 11 | 0.50 | 2 | 0.09 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Straight | 5 | 33 | 3 | 0.09 | 24 | 9 | 0.73 | 0 | 0.00 |
