Viewing Tournament Analysis of
Spikeball Tour Stop: Richmond 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 |
Fwango Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Cut | 9 | 31 | 4 | 0.13 | 12 | 19 | 0.39 | 2 | 0.06 |
Left Drop | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Left Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Right Cut | 10 | 144 | 21 | 0.15 | 81 | 63 | 0.56 | 11 | 0.08 |
Right Drop | 9 | 45 | 1 | 0.02 | 34 | 11 | 0.76 | 0 | 0.00 |
Right Push | 6 | 13 | 2 | 0.15 | 10 | 3 | 0.77 | 2 | 0.15 |
Right Reverse Cut | 7 | 70 | 25 | 0.36 | 52 | 18 | 0.74 | 4 | 0.06 |
Right Straight | 10 | 118 | 4 | 0.03 | 102 | 16 | 0.86 | 10 | 0.08 |
Right Unknown | 10 | 146 | 0 | 0.00 | 0 | 146 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Murthy | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Right Cut | 4 | 23 | 3 | 0.13 | 9 | 14 | 0.39 | 2 | 0.09 |
Rahul Murthy | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Rahul Murthy | Right Reverse Cut | 4 | 11 | 4 | 0.36 | 10 | 1 | 0.91 | 1 | 0.09 |
Rahul Murthy | Right Straight | 3 | 7 | 1 | 0.14 | 6 | 1 | 0.86 | 3 | 0.43 |
Rahul Murthy | Right Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Garrett Hornok | Right Cut | 4 | 13 | 2 | 0.15 | 8 | 5 | 0.62 | 2 | 0.15 |
Garrett Hornok | Right Drop | 4 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Garrett Hornok | Right Reverse Cut | 4 | 16 | 6 | 0.38 | 11 | 5 | 0.69 | 2 | 0.12 |
Garrett Hornok | Right Straight | 3 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Garrett Hornok | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Fredric Hinkle | Right Cut | 4 | 20 | 4 | 0.20 | 14 | 6 | 0.70 | 1 | 0.05 |
Fredric Hinkle | Right Drop | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Fredric Hinkle | Right Push | 4 | 9 | 2 | 0.22 | 6 | 3 | 0.67 | 1 | 0.11 |
Fredric Hinkle | Right Reverse Cut | 3 | 4 | 3 | 0.75 | 4 | 0 | 1.00 | 0 | 0.00 |
Fredric Hinkle | Right Straight | 4 | 11 | 1 | 0.09 | 5 | 6 | 0.45 | 0 | 0.00 |
Fredric Hinkle | Right Unknown | 4 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Chase Meyer | Left Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Chase Meyer | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chase Meyer | Right Cut | 2 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 0 | 0.00 |
Chase Meyer | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chase Meyer | Right Straight | 2 | 8 | 1 | 0.12 | 8 | 0 | 1.00 | 0 | 0.00 |
Chase Meyer | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Nick Noguez | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nick Noguez | Right Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Nick Noguez | Right Drop | 2 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
Nick Noguez | Right Straight | 2 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 1 | 0.14 |
Nick Noguez | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Joel Graham | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Joel Graham | Right Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Joel Graham | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Joel Graham | Right Straight | 2 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 0 | 0.00 |
Joel Graham | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
PJ Showalter | Fwango Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
PJ Showalter | Right Cut | 2 | 7 | 1 | 0.14 | 2 | 5 | 0.29 | 0 | 0.00 |
PJ Showalter | Right Drop | 2 | 14 | 0 | 0.00 | 12 | 2 | 0.86 | 0 | 0.00 |
PJ Showalter | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
PJ Showalter | Right Straight | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
PJ Showalter | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Becca Graham | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Becca Graham | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Becca Graham | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Becca Graham | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Becca Graham | Right Straight | 2 | 18 | 0 | 0.00 | 17 | 1 | 0.94 | 3 | 0.17 |
Becca Graham | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Tori Farlow | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Tori Farlow | Fwango Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Tori Farlow | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Tori Farlow | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Tori Farlow | Right Straight | 2 | 11 | 0 | 0.00 | 11 | 0 | 1.00 | 0 | 0.00 |
Tori Farlow | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Addison Powers | Left Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Addison Powers | Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Addison Powers | Right Cut | 4 | 15 | 3 | 0.20 | 6 | 9 | 0.40 | 0 | 0.00 |
Addison Powers | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Addison Powers | Right Reverse Cut | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Addison Powers | Right Straight | 4 | 11 | 1 | 0.09 | 10 | 1 | 0.91 | 2 | 0.18 |
Addison Powers | Right Unknown | 4 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Sarah Allen | Left Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Sarah Allen | Right Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Sarah Allen | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Sarah Allen | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Sarah Allen | Right Straight | 2 | 14 | 0 | 0.00 | 13 | 1 | 0.93 | 0 | 0.00 |
Sarah Allen | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Alli Rogers | Left Cut | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 1 | 0.12 |
Alli Rogers | Right Cut | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Alli Rogers | Right Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 1 | 0.11 |
Alli Rogers | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Joe Bondi | Left Cut | 4 | 12 | 1 | 0.08 | 4 | 8 | 0.33 | 1 | 0.08 |
Joe Bondi | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Joe Bondi | Right Cut | 4 | 30 | 8 | 0.27 | 20 | 10 | 0.67 | 2 | 0.07 |
Joe Bondi | Right Reverse Cut | 4 | 11 | 4 | 0.36 | 8 | 3 | 0.73 | 0 | 0.00 |
Joe Bondi | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Gabe Finocchi | Left Cut | 2 | 3 | 2 | 0.67 | 2 | 1 | 0.67 | 0 | 0.00 |
Gabe Finocchi | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Gabe Finocchi | Right Cut | 4 | 15 | 0 | 0.00 | 6 | 9 | 0.40 | 3 | 0.20 |
Gabe Finocchi | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Gabe Finocchi | Right Reverse Cut | 4 | 21 | 7 | 0.33 | 14 | 7 | 0.67 | 1 | 0.05 |
Gabe Finocchi | Right Straight | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Gabe Finocchi | Right Unknown | 4 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Double Clutch | Rahul Murthy & Fredric Hinkle | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Cut | 4 | 43 | 7 | 0.16 | 23 | 20 | 0.53 | 3 | 0.07 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Drop | 4 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Push | 4 | 9 | 2 | 0.22 | 6 | 3 | 0.67 | 1 | 0.11 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Reverse Cut | 4 | 15 | 7 | 0.47 | 14 | 1 | 0.93 | 1 | 0.07 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Straight | 4 | 18 | 2 | 0.11 | 11 | 7 | 0.61 | 3 | 0.17 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Unknown | 4 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Cut | 2 | 9 | 0 | 0.00 | 2 | 7 | 0.22 | 1 | 0.11 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Graham/Rogers | Becca Graham & Alli Rogers | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Cut | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Straight | 2 | 27 | 0 | 0.00 | 26 | 1 | 0.96 | 4 | 0.15 |
Graham/Rogers | Becca Graham & Alli Rogers | Right Unknown | 2 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Fwango Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Cut | 2 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Drop | 2 | 20 | 0 | 0.00 | 17 | 3 | 0.85 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Straight | 2 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Unknown | 2 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Fwango Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Rally Cats | Tori Farlow & Sarah Allen | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Left Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Right Cut | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Right Straight | 2 | 25 | 0 | 0.00 | 24 | 1 | 0.96 | 0 | 0.00 |
Rally Cats | Tori Farlow & Sarah Allen | Right Unknown | 2 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Smoothies | Garrett Hornok & Joe Bondi | Left Cut | 4 | 12 | 1 | 0.08 | 4 | 8 | 0.33 | 1 | 0.08 |
Smoothies | Garrett Hornok & Joe Bondi | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Smoothies | Garrett Hornok & Joe Bondi | Right Cut | 4 | 43 | 10 | 0.23 | 28 | 15 | 0.65 | 4 | 0.09 |
Smoothies | Garrett Hornok & Joe Bondi | Right Drop | 4 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Smoothies | Garrett Hornok & Joe Bondi | Right Reverse Cut | 4 | 27 | 10 | 0.37 | 19 | 8 | 0.70 | 2 | 0.07 |
Smoothies | Garrett Hornok & Joe Bondi | Right Straight | 3 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Smoothies | Garrett Hornok & Joe Bondi | Right Unknown | 3 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Left Cut | 3 | 6 | 3 | 0.50 | 3 | 3 | 0.50 | 0 | 0.00 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Left Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Right Cut | 4 | 30 | 3 | 0.10 | 12 | 18 | 0.40 | 3 | 0.10 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Right Drop | 4 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Right Reverse Cut | 4 | 26 | 7 | 0.27 | 18 | 8 | 0.69 | 1 | 0.04 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Right Straight | 4 | 15 | 1 | 0.07 | 12 | 3 | 0.80 | 2 | 0.13 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | Right Unknown | 4 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Dragons of the South | Chase Meyer & Nick Noguez | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Dragons of the South | Chase Meyer & Nick Noguez | Left Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Dragons of the South | Chase Meyer & Nick Noguez | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dragons of the South | Chase Meyer & Nick Noguez | Right Cut | 2 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 1 | 0.10 |
Dragons of the South | Chase Meyer & Nick Noguez | Right Drop | 2 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 0 | 0.00 |
Dragons of the South | Chase Meyer & Nick Noguez | Right Straight | 2 | 15 | 1 | 0.07 | 14 | 1 | 0.93 | 1 | 0.07 |
Dragons of the South | Chase Meyer & Nick Noguez | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference