Viewing Tournament Analysis of
TASR Round Rock Major 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Fwango Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Fwango Straight | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Fwango Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Left Cut | 9 | 58 | 9 | 0.16 | 18 | 40 | 0.31 | 3 | 0.05 |
Left Drop | 10 | 32 | 3 | 0.09 | 24 | 8 | 0.75 | 0 | 0.00 |
Left Push | 6 | 16 | 2 | 0.12 | 6 | 10 | 0.38 | 2 | 0.12 |
Left Reverse Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Left Straight | 10 | 46 | 4 | 0.09 | 23 | 23 | 0.50 | 5 | 0.11 |
Left Unknown | 10 | 42 | 0 | 0.00 | 0 | 42 | 0.00 | 0 | 0.00 |
Right Cut | 16 | 213 | 27 | 0.13 | 73 | 140 | 0.34 | 12 | 0.06 |
Right Drop | 18 | 223 | 8 | 0.04 | 146 | 77 | 0.65 | 2 | 0.01 |
Right Push | 16 | 57 | 8 | 0.14 | 32 | 25 | 0.56 | 3 | 0.05 |
Right Reverse Cut | 13 | 31 | 7 | 0.23 | 11 | 20 | 0.35 | 0 | 0.00 |
Right Straight | 18 | 213 | 12 | 0.06 | 108 | 105 | 0.51 | 7 | 0.03 |
Right Unknown | 15 | 241 | 0 | 0.00 | 0 | 241 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Burrows | Left Cut | 4 | 26 | 1 | 0.04 | 9 | 17 | 0.35 | 3 | 0.12 |
Matthew Burrows | Left Drop | 6 | 21 | 2 | 0.10 | 18 | 3 | 0.86 | 0 | 0.00 |
Matthew Burrows | Left Push | 4 | 13 | 2 | 0.15 | 4 | 9 | 0.31 | 1 | 0.08 |
Matthew Burrows | Left Reverse Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Matthew Burrows | Left Straight | 6 | 30 | 4 | 0.13 | 16 | 14 | 0.53 | 3 | 0.10 |
Matthew Burrows | Left Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Matthew Burrows | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Matthew Burrows | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Right Cut | 6 | 21 | 5 | 0.24 | 13 | 8 | 0.62 | 0 | 0.00 |
Rahul Murthy | Right Drop | 5 | 9 | 0 | 0.00 | 8 | 1 | 0.89 | 0 | 0.00 |
Rahul Murthy | Right Push | 4 | 7 | 2 | 0.29 | 7 | 0 | 1.00 | 1 | 0.14 |
Rahul Murthy | Right Reverse Cut | 3 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
Rahul Murthy | Right Straight | 6 | 24 | 4 | 0.17 | 14 | 10 | 0.58 | 1 | 0.04 |
Rahul Murthy | Right Unknown | 6 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
David Louis | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
David Louis | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
David Louis | Right Push | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
David Louis | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
David Louis | Right Straight | 2 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
David Louis | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
AJ Hutchinson | Right Cut | 2 | 9 | 2 | 0.22 | 4 | 5 | 0.44 | 0 | 0.00 |
AJ Hutchinson | Right Drop | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
AJ Hutchinson | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
AJ Hutchinson | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Alli Jennerich | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Alli Jennerich | Right Drop | 2 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Alli Jennerich | Right Straight | 2 | 24 | 0 | 0.00 | 10 | 14 | 0.42 | 1 | 0.04 |
Alli Jennerich | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fredric Hinkle | Right Cut | 6 | 30 | 8 | 0.27 | 13 | 17 | 0.43 | 2 | 0.07 |
Fredric Hinkle | Right Drop | 6 | 32 | 0 | 0.00 | 26 | 6 | 0.81 | 0 | 0.00 |
Fredric Hinkle | Right Push | 5 | 11 | 2 | 0.18 | 6 | 5 | 0.55 | 0 | 0.00 |
Fredric Hinkle | Right Reverse Cut | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Fredric Hinkle | Right Straight | 5 | 12 | 2 | 0.17 | 7 | 5 | 0.58 | 0 | 0.00 |
Fredric Hinkle | Right Unknown | 6 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Josh Weinbach | Left Cut | 4 | 10 | 4 | 0.40 | 4 | 6 | 0.40 | 0 | 0.00 |
Josh Weinbach | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Josh Weinbach | Left Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 1 | 0.20 |
Josh Weinbach | Left Unknown | 4 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Josh Weinbach | Right Cut | 5 | 23 | 4 | 0.17 | 12 | 11 | 0.52 | 2 | 0.09 |
Josh Weinbach | Right Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Josh Weinbach | Right Push | 3 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 1 | 0.20 |
Josh Weinbach | Right Straight | 5 | 14 | 0 | 0.00 | 8 | 6 | 0.57 | 0 | 0.00 |
Josh Weinbach | Right Unknown | 4 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Grayson Wills | Right Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Grayson Wills | Right Drop | 4 | 16 | 1 | 0.06 | 14 | 2 | 0.88 | 0 | 0.00 |
Grayson Wills | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 1 | 4 | 0.20 | 0 | 0.00 |
Grayson Wills | Right Straight | 4 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 2 | 0.15 |
Grayson Wills | Right Unknown | 4 | 19 | 0 | 0.00 | 0 | 19 | 0.00 | 0 | 0.00 |
Kyle Walsh | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Kyle Walsh | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Kyle Walsh | Right Drop | 4 | 12 | 1 | 0.08 | 9 | 3 | 0.75 | 0 | 0.00 |
Kyle Walsh | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kyle Walsh | Right Straight | 4 | 24 | 1 | 0.04 | 13 | 11 | 0.54 | 1 | 0.04 |
Kyle Walsh | Right Unknown | 3 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Brian Childs | Fwango Cut | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Brian Childs | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Brian Childs | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Brian Childs | Fwango Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Brian Childs | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brian Childs | Right Cut | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Brian Childs | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Brian Childs | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Brian Childs | Right Straight | 2 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 |
Brian Childs | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Matt Cole | Left Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Matt Cole | Left Drop | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Matt Cole | Left Straight | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Matt Cole | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Matt Cole | Right Cut | 5 | 24 | 2 | 0.08 | 10 | 14 | 0.42 | 3 | 0.12 |
Matt Cole | Right Drop | 5 | 19 | 1 | 0.05 | 10 | 9 | 0.53 | 0 | 0.00 |
Matt Cole | Right Push | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 1 | 0.25 |
Matt Cole | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Matt Cole | Right Straight | 3 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Matt Cole | Right Unknown | 3 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Cut | 5 | 21 | 1 | 0.05 | 1 | 20 | 0.05 | 0 | 0.00 |
Ethan McWhirter | Right Drop | 6 | 49 | 2 | 0.04 | 24 | 25 | 0.49 | 2 | 0.04 |
Ethan McWhirter | Right Push | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Reverse Cut | 3 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Ethan McWhirter | Right Straight | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Ethan McWhirter | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Brandon Lindvall | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brandon Lindvall | Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Brandon Lindvall | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Brandon Lindvall | Right Drop | 2 | 11 | 0 | 0.00 | 10 | 1 | 0.91 | 0 | 0.00 |
Brandon Lindvall | Right Straight | 2 | 21 | 1 | 0.05 | 8 | 13 | 0.38 | 0 | 0.00 |
Brandon Lindvall | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chase Meyer | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chase Meyer | Right Straight | 2 | 16 | 0 | 0.00 | 10 | 6 | 0.62 | 0 | 0.00 |
Chase Meyer | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Grant Laughlin | Left Cut | 5 | 12 | 1 | 0.08 | 1 | 11 | 0.08 | 0 | 0.00 |
Grant Laughlin | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grant Laughlin | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Cut | 7 | 47 | 2 | 0.04 | 6 | 41 | 0.13 | 2 | 0.04 |
Grant Laughlin | Right Drop | 7 | 14 | 1 | 0.07 | 8 | 6 | 0.57 | 0 | 0.00 |
Grant Laughlin | Right Push | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Reverse Cut | 4 | 9 | 3 | 0.33 | 3 | 6 | 0.33 | 0 | 0.00 |
Grant Laughlin | Right Straight | 4 | 7 | 1 | 0.14 | 2 | 5 | 0.29 | 0 | 0.00 |
Grant Laughlin | Right Unknown | 5 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 |
Nick Noguez | Left Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Nick Noguez | Right Cut | 7 | 27 | 2 | 0.07 | 6 | 21 | 0.22 | 3 | 0.11 |
Nick Noguez | Right Drop | 7 | 31 | 0 | 0.00 | 20 | 11 | 0.65 | 0 | 0.00 |
Nick Noguez | Right Push | 6 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
Nick Noguez | Right Straight | 7 | 27 | 1 | 0.04 | 10 | 17 | 0.37 | 2 | 0.07 |
Nick Noguez | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Dylan Keen | Left Cut | 2 | 5 | 2 | 0.40 | 3 | 2 | 0.60 | 0 | 0.00 |
Dylan Keen | Left Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Dylan Keen | Left Push | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Dylan Keen | Left Straight | 2 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
Dylan Keen | Left Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Dylan Keen | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Andrew Christmas | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Andrew Christmas | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Andrew Christmas | Right Drop | 2 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 0 | 0.00 |
Andrew Christmas | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Andrew Christmas | Right Straight | 2 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
Andrew Christmas | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Left Cut | 4 | 12 | 5 | 0.42 | 5 | 7 | 0.42 | 0 | 0.00 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Left Drop | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Left Straight | 3 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 2 | 0.25 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Left Unknown | 4 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Right Cut | 5 | 47 | 6 | 0.13 | 22 | 25 | 0.47 | 5 | 0.11 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Right Drop | 5 | 21 | 1 | 0.05 | 10 | 11 | 0.48 | 0 | 0.00 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Right Push | 4 | 9 | 1 | 0.11 | 6 | 3 | 0.67 | 2 | 0.22 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Right Straight | 5 | 19 | 0 | 0.00 | 9 | 10 | 0.47 | 0 | 0.00 |
No More Mr. Nice Guys | Josh Weinbach & Matt Cole | Right Unknown | 4 | 45 | 0 | 0.00 | 0 | 45 | 0.00 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Fwango Cut | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Fwango Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Right Cut | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Right Drop | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Right Straight | 2 | 12 | 1 | 0.08 | 7 | 5 | 0.58 | 0 | 0.00 |
PROUD FATHERS | David Louis & Brian Childs | Right Unknown | 2 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Left Cut | 4 | 26 | 1 | 0.04 | 9 | 17 | 0.35 | 3 | 0.12 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Left Drop | 6 | 21 | 2 | 0.10 | 18 | 3 | 0.86 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Left Push | 4 | 13 | 2 | 0.15 | 4 | 9 | 0.31 | 1 | 0.08 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Left Reverse Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Left Straight | 6 | 30 | 4 | 0.13 | 16 | 14 | 0.53 | 3 | 0.10 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Left Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Right Cut | 5 | 22 | 2 | 0.09 | 2 | 20 | 0.09 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Right Drop | 6 | 49 | 2 | 0.04 | 24 | 25 | 0.49 | 2 | 0.04 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Right Push | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Right Reverse Cut | 3 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Right Straight | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Lukrightbal | Matthew Burrows & Ethan McWhirter | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Cut | 6 | 51 | 13 | 0.25 | 26 | 25 | 0.51 | 2 | 0.04 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Drop | 6 | 41 | 0 | 0.00 | 34 | 7 | 0.83 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Push | 6 | 18 | 4 | 0.22 | 13 | 5 | 0.72 | 1 | 0.06 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Reverse Cut | 3 | 9 | 1 | 0.11 | 3 | 6 | 0.33 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Straight | 6 | 36 | 6 | 0.17 | 21 | 15 | 0.58 | 1 | 0.03 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Unknown | 6 | 62 | 0 | 0.00 | 0 | 62 | 0.00 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Left Cut | 5 | 15 | 1 | 0.07 | 1 | 14 | 0.07 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Cut | 7 | 74 | 4 | 0.05 | 12 | 62 | 0.16 | 5 | 0.07 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Drop | 7 | 45 | 1 | 0.02 | 28 | 17 | 0.62 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Push | 6 | 19 | 2 | 0.11 | 9 | 10 | 0.47 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Reverse Cut | 4 | 9 | 3 | 0.33 | 3 | 6 | 0.33 | 0 | 0.00 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Straight | 7 | 34 | 2 | 0.06 | 12 | 22 | 0.35 | 2 | 0.06 |
Bubble Bunnies | Grant Laughlin & Nick Noguez | Right Unknown | 5 | 43 | 0 | 0.00 | 0 | 43 | 0.00 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Right Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Right Drop | 4 | 28 | 2 | 0.07 | 23 | 5 | 0.82 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 1 | 4 | 0.20 | 0 | 0.00 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Right Straight | 4 | 37 | 2 | 0.05 | 22 | 15 | 0.59 | 3 | 0.08 |
Cathartic Peacock | Kyle Walsh & Grayson Wills | Right Unknown | 4 | 36 | 0 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Left Cut | 2 | 5 | 2 | 0.40 | 3 | 2 | 0.60 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Left Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Left Push | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
In N Out | Chase Meyer & Dylan Keen | Left Straight | 2 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Left Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Right Straight | 2 | 16 | 0 | 0.00 | 10 | 6 | 0.62 | 0 | 0.00 |
In N Out | Chase Meyer & Dylan Keen | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Under/overrated | AJ Hutchinson & Andrew Christmas | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Under/overrated | AJ Hutchinson & Andrew Christmas | Right Cut | 2 | 10 | 2 | 0.20 | 4 | 6 | 0.40 | 0 | 0.00 |
