Garrett Hornok
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 5 | 39 | 27 | 0.69 | 0 | 0.00 | 0 | 0.00 | 36 | 0.92 | 3 | 0.08 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 5 | 38 | 23 | 0.61 | 3 | 0.08 | 0 | 0.00 | 29 | 0.76 | 3 | 0.08 | 3 | 0.08 |
Spikeball Tour Stop: Salt Lake City 2021 | 5 | 31 | 15 | 0.48 | 2 | 0.06 | 0 | 0.00 | 25 | 0.81 | 1 | 0.03 | 3 | 0.10 |
Spikeball Tour Stop: Richmond 2021 | 4 | 23 | 13 | 0.57 | 1 | 0.04 | 0 | 0.00 | 17 | 0.74 | 4 | 0.17 | 1 | 0.04 |
STS Richmond 2022 | 3 | 25 | 14 | 0.56 | 0 | 0.00 | 0 | 0.00 | 20 | 0.80 | 3 | 0.12 | 2 | 0.08 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 31 | 15 | 0.48 | 2 | 0.06 | 0 | 0.00 | 25 | 0.81 | 1 | 0.03 | 3 | 0.10 |
cool hwhip | Noah Luskus & Garrett Hornok | 5 | 39 | 27 | 0.69 | 0 | 0.00 | 0 | 0.00 | 36 | 0.92 | 3 | 0.08 | 0 | 0.00 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 38 | 23 | 0.61 | 3 | 0.08 | 0 | 0.00 | 29 | 0.76 | 3 | 0.08 | 3 | 0.08 |
Smoothies | Garrett Hornok & Joe Bondi | 7 | 48 | 27 | 0.56 | 1 | 0.02 | 0 | 0.00 | 37 | 0.77 | 7 | 0.15 | 3 | 0.06 |
Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 28 | 19 | 0.68 | 0 | 0.00 | 0 | 0.00 | 26 | 0.93 | 2 | 0.07 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 11 | 8 | 0.73 | 0 | 0.00 | 0 | 0.00 | 10 | 0.91 | 1 | 0.09 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 12 | 8 | 0.67 | 0 | 0.00 | 0 | 0.00 | 11 | 0.92 | 0 | 0.00 | 1 | 0.08 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 26 | 15 | 0.58 | 3 | 0.12 | 0 | 0.00 | 18 | 0.69 | 3 | 0.12 | 2 | 0.08 |
Spikeball Tour Stop: Salt Lake City 2021 Final Seg Fault vs Finocchurch | 2 | 10 | 5 | 0.50 | 0 | 0.00 | 0 | 0.00 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Final Double Clutch vs Smoothies | 2 | 14 | 8 | 0.57 | 1 | 0.07 | 0 | 0.00 | 11 | 0.79 | 1 | 0.07 | 1 | 0.07 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Seg Fault vs Wyspike Toxicity | 3 | 21 | 10 | 0.48 | 2 | 0.10 | 0 | 0.00 | 16 | 0.76 | 0 | 0.00 | 3 | 0.14 |
Spikeball Tour Stop: Richmond 2021 Semifinals Long Tan Handsome and Addison vs Smoothies | 2 | 9 | 5 | 0.56 | 0 | 0.00 | 0 | 0.00 | 6 | 0.67 | 3 | 0.33 | 0 | 0.00 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control | 3 | 25 | 14 | 0.56 | 0 | 0.00 | 0 | 0.00 | 20 | 0.80 | 3 | 0.12 | 2 | 0.08 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference