Garrett Hornok
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 5 | 43 | 1 | 0.02 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 5 | 48 | 7 | 0.15 | 1 | 0.02 | 3 | 0.43 | 4 | 0.57 |
Spikeball Tour Stop: Salt Lake City 2021 | 5 | 43 | 12 | 0.28 | 2 | 0.05 | 4 | 0.33 | 8 | 0.67 |
Spikeball Tour Stop: Richmond 2021 | 4 | 43 | 6 | 0.14 | 4 | 0.09 | 2 | 0.33 | 3 | 0.50 |
STS Richmond 2022 | 3 | 32 | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 43 | 12 | 0.28 | 2 | 0.05 | 4 | 0.33 | 8 | 0.67 |
cool hwhip | Noah Luskus & Garrett Hornok | 5 | 43 | 1 | 0.02 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 48 | 7 | 0.15 | 1 | 0.02 | 3 | 0.43 | 4 | 0.57 |
Smoothies | Garrett Hornok & Joe Bondi | 7 | 75 | 10 | 0.13 | 4 | 0.05 | 2 | 0.20 | 7 | 0.70 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 18 | 1 | 0.06 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 20 | 2 | 0.10 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 28 | 5 | 0.18 | 1 | 0.04 | 1 | 0.20 | 4 | 0.80 |
Spikeball Tour Stop: Salt Lake City 2021 Final Seg Fault vs Finocchurch | 2 | 13 | 3 | 0.23 | 2 | 0.15 | 3 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Final Double Clutch vs Smoothies | 2 | 22 | 3 | 0.14 | 2 | 0.09 | 1 | 0.33 | 1 | 0.33 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Seg Fault vs Wyspike Toxicity | 3 | 30 | 9 | 0.30 | 0 | 0.00 | 1 | 0.11 | 8 | 0.89 |
Spikeball Tour Stop: Richmond 2021 Semifinals Long Tan Handsome and Addison vs Smoothies | 2 | 21 | 3 | 0.14 | 2 | 0.10 | 1 | 0.33 | 2 | 0.67 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control | 3 | 32 | 4 | 0.12 | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference