Rahul Murthy
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-05-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Glossary Reference
Tournaments
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 113.56 | 3.00 | 9 | 3 | 0.39 | 0 | 0 | 0 | 2 |
TASR Wylie Major 2021 | 6 | 101.17 | 2.33 | 21 | 7 | 0.34 | 3 | 5 | 0 | 6 |
Spikeball Tour Series: Championship 2022 | 2 | 100.73 | -0.50 | 6 | 7 | 0.30 | 3 | 3 | 0 | 0 |
2021 Nationals | 5 | 92.34 | 0.20 | 11 | 10 | 0.24 | 2 | 4 | 2 | 4 |
Test Tournament | 1 | 92.04 | 0.00 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
Spikeball Tour Stop: Salt Lake City 2021 | 5 | 90.66 | 2.60 | 24 | 11 | 0.43 | 1 | 7 | 0 | 4 |
Spikeball Tour Stop: Mission Viejo 2021 | 5 | 90.51 | 0.00 | 10 | 10 | 0.23 | 2 | 6 | 1 | 2 |
Spikeball Tour Stop: Chicago 2021 | 6 | 89.70 | 0.17 | 20 | 19 | 0.36 | 1 | 4 | 2 | 3 |
Spikeball Tour Stop: Richmond 2021 | 4 | 86.18 | -1.00 | 14 | 18 | 0.37 | 2 | 5 | 3 | 1 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 84.44 | 1.50 | 6 | 3 | 0.30 | 4 | 1 | 0 | 2 |
Showing 1 to 10 of 14 entries
Teams
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Double Clutch | Rahul Murthy & Fredric Hinkle | 35 | 87.05 | 0.63 | 104 | 82 | 0.31 | 22 | 32 | 13 | 22 |
The Boy | Luke Mowry & Rahul Murthy | 6 | 101.17 | 2.33 | 21 | 7 | 0.34 | 3 | 5 | 0 | 6 |
Seg Fault | Rahul Murthy & Garrett Hornok | 5 | 90.66 | 2.60 | 24 | 11 | 0.43 | 1 | 7 | 0 | 4 |
Riot | Rahul Murthy & Dax O'Hair | 3 | 72.49 | -0.67 | 4 | 6 | 0.12 | 1 | 2 | 5 | 2 |
Bad Combo | Rahul Murthy & Will Picone | 2 | 59.96 | -3.00 | 4 | 10 | 0.24 | 0 | 1 | 2 | 1 |
Showing 1 to 5 of 5 entries
Series
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 113.56 | 3.00 | 9 | 3 | 0.39 | 0 | 0 | 0 | 2 |
TASR Wylie Major 2021 Quarterfinals Who Cares vs The Boy | 2 | 112.65 | 3.00 | 9 | 3 | 0.41 | 0 | 3 | 0 | 2 |
Spikeball Tour Stop: Salt Lake City 2021 Final Seg Fault vs Finocchurch | 2 | 106.21 | 5.50 | 15 | 4 | 0.58 | 1 | 3 | 0 | 2 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 106.20 | 1.50 | 5 | 2 | 0.26 | 1 | 3 | 0 | 2 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 100.73 | -0.50 | 6 | 7 | 0.30 | 3 | 3 | 0 | 0 |
TASR Wylie Major 2021 Final The Boy vs Ol' Dogs | 2 | 98.99 | 2.00 | 7 | 3 | 0.33 | 3 | 0 | 0 | 2 |
Spikeball Tour Stop: Richmond 2021 Final Double Clutch vs Smoothies | 2 | 98.18 | 0.00 | 11 | 11 | 0.48 | 1 | 2 | 2 | 0 |
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 94.97 | 2.50 | 7 | 2 | 0.33 | 0 | 1 | 0 | 2 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 92.26 | 0.33 | 8 | 7 | 0.32 | 0 | 2 | 1 | 2 |
Test Tournament Pro Final Elysium vs Double Clutch | 1 | 92.04 | 0.00 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
Showing 1 to 10 of 24 entries
Games
Name | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Quarterfinals Double Clutch vs Cathartic Peacock 1 | 0.00 | 7.00 | 7 | 0 | 0.64 | 0 | 0 | 0 | 1 |
Spikeball Tour Stop: Salt Lake City 2021 Final Seg Fault vs Finocchurch 2 | 110.33 | 7.00 | 10 | 3 | 0.62 | 1 | 2 | 0 | 1 |
TASR Wylie Major 2021 Quarterfinals Who Cares vs The Boy 1 | 137.99 | 6.00 | 6 | 0 | 0.50 | 0 | 1 | 0 | 1 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Seg Fault vs Wyspike Toxicity 2 | 97.94 | 5.00 | 6 | 1 | 0.50 | 0 | 1 | 0 | 1 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys 2 | 136.74 | 5.00 | 6 | 1 | 0.55 | 0 | 0 | 0 | 1 |
TASR Round Rock Major 2021 Quarterfinals Double Clutch vs Cathartic Peacock 2 | 70.35 | 4.00 | 4 | 0 | 0.36 | 1 | 2 | 2 | 1 |
Spikeball Tour Stop: Salt Lake City 2021 Final Seg Fault vs Finocchurch 1 | 102.09 | 4.00 | 5 | 1 | 0.50 | 0 | 1 | 0 | 1 |
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies 1 | 100.54 | 3.00 | 4 | 1 | 0.40 | 0 | 1 | 0 | 1 |
TASR Wylie Major 2021 Final The Boy vs Ol' Dogs 1 | 87.84 | 3.00 | 4 | 1 | 0.36 | 1 | 0 | 0 | 1 |
TASR Wylie Major 2021 Semifinals Mauktega vs The Boy 2 | 82.86 | 3.00 | 3 | 0 | 0.30 | 0 | 1 | 0 | 1 |
Showing 1 to 10 of 51 entries