Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 4 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Finocchurch | Gabe Finnochi & Taylor Church | 4 | 9 | 1.62 | 4 | 5 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 119 | Cisek/Showalter | Tyler Cisek & PJ Showalter | 9 | 29 | 2.28 | 12 | 17 | 0 | 0.00 | 0 | 0.00 | 1 | 0.03 | 
| 118 | Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 20 | 4.50 | 7 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 117 | Numb | Kieran Rose & Paq Clifford | 2 | 6 | 2.00 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 1 | 0.17 | 
| 116 | Nolan Ryan | Matt Cole & Caleb Cummings | 10 | 68 | 4.60 | 24 | 44 | 0 | 0.00 | 0 | 0.00 | 2 | 0.03 | 
| 115 | Tiki Taka | Luke Marshall & Matthew Cole | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 1 | 0.09 | 0 | 0.00 | 
| 114 | No More Mr. Nice Guys | Josh Weinbach & Matt Cole | 5 | 28 | 4.30 | 15 | 13 | 3 | 0.11 | 1 | 0.04 | 0 | 0.00 | 
| 113 | Moxie | Julie Haselton & Jenna Coleman | 3 | 15 | 3.67 | 7 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 112 | Power Sweep | Micah Corbett & Addison Powers | 5 | 25 | 3.70 | 12 | 13 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 111 | Flexual Healing | Jarratt Rouse & Travis Core | 2 | 4 | 1.25 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 110 | Sloppy Seconds | Travis Core & Gabe Finnochi | 17 | 92 | 3.68 | 33 | 59 | 5 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| 109 | Swamp Donkeys | Emerson Dean & Etienne Cote | 2 | 16 | 5.75 | 7 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 108 | CoCo Breaks | Etienne Cote & Kyan Kornfeld | 3 | 19 | 5.67 | 15 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 107 | Overkill | Frede Crete & Nancy Gougeon | 2 | 15 | 5.75 | 8 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 106 | Aoba Johsai | Caleb Cummings & Chase Meyer | 2 | 12 | 4.75 | 7 | 5 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 
