Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Team Stats
        Previous  Page 8 of 11  Next
        
        
            
        Glossary Reference
    
    
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 42 | 12 | 0.29 | 0 | 0.00 | 2 | 0.05 | 30 | 0.71 | 6 | 0.14 | 4 | 0.10 | 
| 107 | In N Out | Chase Meyer & Dylan Keen | 2 | 28 | 11 | 0.39 | 0 | 0.00 | 0 | 0.00 | 20 | 0.71 | 5 | 0.18 | 3 | 0.11 | 
| 108 | WySpike Crossbearers | Luke Mowry & Nick Noguez | 5 | 84 | 48 | 0.57 | 0 | 0.00 | 3 | 0.04 | 70 | 0.83 | 5 | 0.06 | 6 | 0.07 | 
| 109 | Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 114 | 79 | 0.69 | 0 | 0.00 | 2 | 0.02 | 101 | 0.89 | 6 | 0.05 | 5 | 0.04 | 
| 110 | Shrock/Foster | Krista Shrock & Allie Foster | 2 | 48 | 18 | 0.38 | 0 | 0.00 | 2 | 0.04 | 36 | 0.75 | 8 | 0.17 | 2 | 0.04 | 
| 111 | Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 156 | 92 | 0.59 | 0 | 0.00 | 3 | 0.02 | 129 | 0.83 | 14 | 0.09 | 10 | 0.06 | 
| 112 | OC Bubble Boys | Matt Ortlip & Jordan Caradonna | 2 | 57 | 29 | 0.51 | 0 | 0.00 | 0 | 0.00 | 48 | 0.84 | 6 | 0.11 | 3 | 0.05 | 
| 113 | Mid Tier | Jeremiah Porter & Andrew Christmas | 2 | 41 | 20 | 0.49 | 0 | 0.00 | 3 | 0.07 | 28 | 0.68 | 3 | 0.07 | 7 | 0.17 | 
| 114 | Boles/Coleman | Skyler Boles & Jenna Coleman | 2 | 35 | 12 | 0.34 | 0 | 0.00 | 2 | 0.06 | 27 | 0.77 | 5 | 0.14 | 1 | 0.03 | 
| 115 | Pour Combien | Dorian Ameziane & Robin Florinda | 1 | 17 | 8 | 0.47 | 0 | 0.00 | 1 | 0.06 | 11 | 0.65 | 3 | 0.18 | 2 | 0.12 | 
| 116 | Elysium | Brian Childs & Logan Cornelius | 1 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 
| 117 | Insystem | Thomas Hamilton & Blake Bosak | 5 | 67 | 43 | 0.64 | 0 | 0.00 | 0 | 0.00 | 62 | 0.93 | 3 | 0.04 | 2 | 0.03 | 
| 118 | Dragons of the South | Chase Meyer & Nick Noguez | 2 | 37 | 21 | 0.57 | 0 | 0.00 | 1 | 0.03 | 30 | 0.81 | 3 | 0.08 | 3 | 0.08 | 
| 119 | Becca/Annelise | Annelise Rohrer & Becca Graham | 5 | 107 | 35 | 0.33 | 0 | 0.00 | 4 | 0.04 | 79 | 0.74 | 15 | 0.14 | 9 | 0.08 | 
| 120 | Ghoul-Aid | Kyle Ackermann & Grant Klapwijk | 2 | 38 | 19 | 0.50 | 0 | 0.00 | 3 | 0.08 | 27 | 0.71 | 6 | 0.16 | 2 | 0.05 | 
