Divisions
- Pro
- Premier
- Womens
Teams
12Games
26Rally %
0.1126Rally % on Played Serves
0.1404Avg Rally Length
3.36Rallies Per Game
4.38Avg Change of Possession per Point
1.75Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Katie Pierson | 2 | 111.35 | 3.00 | 13 | 7 | 0.54 | 1 | 5 | 2 | 2 |
Ian Timan | 3 | 77.12 | -1.00 | 7 | 10 | 0.25 | 0 | 5 | 2 | 1 |
Joe Bondi | 5 | 100.38 | 1.00 | 17 | 12 | 0.33 | 1 | 9 | 3 | 2 |
Brandon Spector | 4 | 96.41 | 1.00 | 11 | 7 | 0.28 | 1 | 5 | 2 | 2 |
Will Picone | 5 | 74.13 | -1.40 | 7 | 14 | 0.17 | 2 | 6 | 1 | 2 |
Ryan Marino | 4 | 111.40 | 2.75 | 17 | 6 | 0.39 | 1 | 7 | 2 | 4 |
Ashley Showalter | 2 | 99.66 | 1.00 | 6 | 4 | 0.35 | 4 | 3 | 1 | 2 |
Noah Luskus | 6 | 79.36 | -1.00 | 13 | 19 | 0.25 | 2 | 4 | 3 | 3 |
Zac Vance | 4 | 75.73 | -1.75 | 10 | 17 | 0.26 | 2 | 10 | 4 | 2 |
Ben Dantowitz | 8 | 84.77 | -0.12 | 20 | 21 | 0.25 | 2 | 11 | 8 | 3 |
Dan Abrams | 4 | 84.84 | 1.00 | 14 | 10 | 0.37 | 0 | 4 | 1 | 4 |
Kyle Ackermann | 4 | 99.73 | 3.00 | 20 | 8 | 0.44 | 0 | 6 | 0 | 4 |
Ezra Dantowitz | 7 | 77.32 | -1.00 | 13 | 20 | 0.20 | 0 | 12 | 8 | 4 |
Max Billinghurst | 3 | 110.77 | 1.00 | 10 | 7 | 0.31 | 0 | 5 | 1 | 1 |
Krista Shrock | 2 | 84.97 | -2.50 | 5 | 10 | 0.31 | 1 | 5 | 0 | 0 |
Derek Johnson | 7 | 87.25 | 0.57 | 21 | 17 | 0.29 | 0 | 4 | 3 | 4 |
Ryan Gross | 4 | 99.57 | 0.50 | 11 | 9 | 0.32 | 0 | 4 | 1 | 4 |
PJ Showalter | 5 | 88.74 | -1.00 | 13 | 18 | 0.29 | 0 | 4 | 2 | 1 |
Gabe Finnochi | 6 | 99.53 | 0.50 | 18 | 15 | 0.30 | 1 | 9 | 2 | 3 |
Nate Hopkins | 2 | 86.41 | -1.00 | 7 | 9 | 0.32 | 3 | 2 | 1 | 0 |
Josh Kaplin | 8 | 94.09 | -0.62 | 18 | 23 | 0.22 | 1 | 20 | 3 | 3 |
Joel Graham | 5 | 86.55 | -0.80 | 14 | 18 | 0.30 | 0 | 8 | 1 | 1 |
Connor Prelich | 2 | 81.26 | -0.50 | 2 | 3 | 0.12 | 0 | 4 | 2 | 0 |
Allie Foster | 2 | 87.42 | -1.50 | 6 | 9 | 0.33 | 0 | 7 | 2 | 0 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 98.12 | 3.75 | 31 | 16 | 0.38 | 1 | 11 | 3 | 4 |
Dofus | Connor Prelich & Nate Hopkins | 2 | 83.83 | -1.50 | 9 | 12 | 0.23 | 3 | 6 | 3 | 0 |
Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 82.28 | -0.43 | 34 | 37 | 0.25 | 0 | 16 | 11 | 4 |
Vascular | Noah Luskus & Gabe Finnochi | 6 | 89.44 | -0.50 | 31 | 34 | 0.27 | 3 | 13 | 5 | 3 |
(Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 3 | 93.95 | 0.00 | 17 | 17 | 0.28 | 0 | 10 | 3 | 1 |
Volley Llamas | Will Picone & Joe Bondi | 5 | 87.26 | -0.40 | 24 | 26 | 0.26 | 3 | 15 | 4 | 2 |
Showalter/Graham | Joel Graham & PJ Showalter | 5 | 87.65 | -1.80 | 27 | 36 | 0.29 | 0 | 12 | 3 | 1 |
Parallax | Kyle Ackermann & Ryan Gross | 4 | 99.65 | 3.50 | 31 | 17 | 0.39 | 0 | 10 | 1 | 4 |
Shrock/Foster | Krista Shrock & Allie Foster | 2 | 86.20 | -4.00 | 11 | 19 | 0.32 | 1 | 12 | 2 | 0 |
Boobies and Doobies | Brandon Spector & Zac Vance | 4 | 86.07 | -0.75 | 21 | 24 | 0.27 | 3 | 15 | 6 | 2 |
Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 89.43 | -0.75 | 38 | 44 | 0.24 | 3 | 31 | 11 | 3 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | 2 | 105.51 | 4.00 | 19 | 11 | 0.46 | 5 | 8 | 3 | 2 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Semifinals Barrell Roll Bros vs Kinda Calculated | 2 | 85.30 | 0.00 | 24 | 24 | 0.32 | 0 | 11 | 5 | 1 |
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan | 3 | 87.05 | 0.00 | 26 | 26 | 0.21 | 1 | 18 | 6 | 2 |
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies | 2 | 86.05 | 0.00 | 22 | 22 | 0.27 | 3 | 11 | 6 | 1 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dofus vs Barrell Roll Bros | 2 | 88.08 | 0.00 | 21 | 21 | 0.26 | 3 | 10 | 6 | 1 |
Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | 2 | 95.85 | 0.00 | 30 | 30 | 0.40 | 6 | 20 | 5 | 1 |
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 87.08 | 0.00 | 20 | 20 | 0.28 | 0 | 14 | 2 | 1 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 92.37 | 0.00 | 35 | 35 | 0.30 | 2 | 16 | 2 | 2 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 96.36 | 0.00 | 28 | 28 | 0.37 | 0 | 12 | 2 | 1 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 86.96 | 0.00 | 30 | 30 | 0.26 | 4 | 8 | 7 | 2 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | 3 | 95.12 | 0.00 | 34 | 34 | 0.29 | 2 | 25 | 8 | 2 |
Spikeball Tour Stop: Erie 2021 Final Boobies and Doobies vs Kinda Calculated | 2 | 86.73 | 0.00 | 23 | 23 | 0.30 | 1 | 14 | 6 | 1 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference