Divisions
- Pro
- Premier
- Womens
Teams
12Games
26Rally %
0.1126Rally % on Played Serves
0.1404Avg Rally Length
3.36Rallies Per Game
4.38Avg Change of Possession per Point
1.75Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Pierson | 2 | 30 | 14 | 0.47 | 0 | 0.00 | 0 | 0.00 | 24 | 0.80 | 4 | 0.13 | 2 | 0.07 |
Ian Timan | 3 | 36 | 15 | 0.42 | 0 | 0.00 | 1 | 0.03 | 32 | 0.89 | 1 | 0.03 | 2 | 0.06 |
Joe Bondi | 5 | 37 | 25 | 0.68 | 1 | 0.03 | 0 | 0.00 | 32 | 0.86 | 1 | 0.03 | 3 | 0.08 |
Brandon Spector | 4 | 36 | 23 | 0.64 | 0 | 0.00 | 1 | 0.03 | 30 | 0.83 | 3 | 0.08 | 2 | 0.06 |
Will Picone | 5 | 34 | 16 | 0.47 | 0 | 0.00 | 0 | 0.00 | 27 | 0.79 | 6 | 0.18 | 1 | 0.03 |
Ryan Marino | 4 | 35 | 29 | 0.83 | 1 | 0.03 | 0 | 0.00 | 31 | 0.89 | 2 | 0.06 | 1 | 0.03 |
Ashley Showalter | 2 | 22 | 13 | 0.59 | 1 | 0.05 | 1 | 0.05 | 17 | 0.77 | 2 | 0.09 | 1 | 0.05 |
Noah Luskus | 6 | 49 | 28 | 0.57 | 0 | 0.00 | 0 | 0.00 | 39 | 0.80 | 7 | 0.14 | 3 | 0.06 |
Zac Vance | 4 | 34 | 18 | 0.53 | 0 | 0.00 | 2 | 0.06 | 23 | 0.68 | 5 | 0.15 | 4 | 0.12 |
Ben Dantowitz | 8 | 90 | 55 | 0.61 | 0 | 0.00 | 0 | 0.00 | 77 | 0.86 | 6 | 0.07 | 7 | 0.08 |
Dan Abrams | 4 | 31 | 18 | 0.58 | 0 | 0.00 | 0 | 0.00 | 25 | 0.81 | 5 | 0.16 | 1 | 0.03 |
Kyle Ackermann | 4 | 24 | 17 | 0.71 | 0 | 0.00 | 1 | 0.04 | 23 | 0.96 | 0 | 0.00 | 0 | 0.00 |
Ezra Dantowitz | 7 | 49 | 30 | 0.61 | 0 | 0.00 | 3 | 0.06 | 39 | 0.80 | 1 | 0.02 | 6 | 0.12 |
Max Billinghurst | 3 | 26 | 17 | 0.65 | 0 | 0.00 | 0 | 0.00 | 24 | 0.92 | 1 | 0.04 | 1 | 0.04 |
Krista Shrock | 2 | 21 | 10 | 0.48 | 0 | 0.00 | 0 | 0.00 | 17 | 0.81 | 4 | 0.19 | 0 | 0.00 |
Derek Johnson | 7 | 56 | 35 | 0.62 | 0 | 0.00 | 0 | 0.00 | 48 | 0.86 | 5 | 0.09 | 3 | 0.05 |
Ryan Gross | 4 | 30 | 21 | 0.70 | 0 | 0.00 | 0 | 0.00 | 28 | 0.93 | 1 | 0.03 | 1 | 0.03 |
PJ Showalter | 5 | 32 | 20 | 0.62 | 0 | 0.00 | 0 | 0.00 | 27 | 0.84 | 3 | 0.09 | 2 | 0.06 |
Gabe Finnochi | 6 | 52 | 36 | 0.69 | 1 | 0.02 | 0 | 0.00 | 44 | 0.85 | 6 | 0.12 | 1 | 0.02 |
Nate Hopkins | 2 | 19 | 11 | 0.58 | 0 | 0.00 | 1 | 0.05 | 15 | 0.79 | 2 | 0.11 | 1 | 0.05 |
Josh Kaplin | 8 | 66 | 37 | 0.56 | 0 | 0.00 | 3 | 0.05 | 52 | 0.79 | 8 | 0.12 | 3 | 0.05 |
Joel Graham | 5 | 36 | 22 | 0.61 | 0 | 0.00 | 1 | 0.03 | 31 | 0.86 | 3 | 0.08 | 1 | 0.03 |
Connor Prelich | 2 | 19 | 11 | 0.58 | 0 | 0.00 | 0 | 0.00 | 17 | 0.89 | 1 | 0.05 | 1 | 0.05 |
Allie Foster | 2 | 27 | 8 | 0.30 | 0 | 0.00 | 2 | 0.07 | 19 | 0.70 | 4 | 0.15 | 2 | 0.07 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 66 | 47 | 0.71 | 1 | 0.02 | 0 | 0.00 | 56 | 0.85 | 7 | 0.11 | 2 | 0.03 |
Dofus | Connor Prelich & Nate Hopkins | 2 | 38 | 22 | 0.58 | 0 | 0.00 | 1 | 0.03 | 32 | 0.84 | 3 | 0.08 | 2 | 0.05 |
Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 105 | 65 | 0.62 | 0 | 0.00 | 3 | 0.03 | 87 | 0.83 | 6 | 0.06 | 9 | 0.09 |
Vascular | Noah Luskus & Gabe Finnochi | 6 | 101 | 64 | 0.63 | 1 | 0.01 | 0 | 0.00 | 83 | 0.82 | 13 | 0.13 | 4 | 0.04 |
(Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 3 | 62 | 32 | 0.52 | 0 | 0.00 | 1 | 0.02 | 56 | 0.90 | 2 | 0.03 | 3 | 0.05 |
Volley Llamas | Will Picone & Joe Bondi | 5 | 71 | 41 | 0.58 | 1 | 0.01 | 0 | 0.00 | 59 | 0.83 | 7 | 0.10 | 4 | 0.06 |
Showalter/Graham | Joel Graham & PJ Showalter | 5 | 68 | 42 | 0.62 | 0 | 0.00 | 1 | 0.01 | 58 | 0.85 | 6 | 0.09 | 3 | 0.04 |
Parallax | Kyle Ackermann & Ryan Gross | 4 | 54 | 38 | 0.70 | 0 | 0.00 | 1 | 0.02 | 51 | 0.94 | 1 | 0.02 | 1 | 0.02 |
Shrock/Foster | Krista Shrock & Allie Foster | 2 | 48 | 18 | 0.38 | 0 | 0.00 | 2 | 0.04 | 36 | 0.75 | 8 | 0.17 | 2 | 0.04 |
Boobies and Doobies | Brandon Spector & Zac Vance | 4 | 70 | 41 | 0.59 | 0 | 0.00 | 3 | 0.04 | 53 | 0.76 | 8 | 0.11 | 6 | 0.09 |
Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 156 | 92 | 0.59 | 0 | 0.00 | 3 | 0.02 | 129 | 0.83 | 14 | 0.09 | 10 | 0.06 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | 2 | 52 | 27 | 0.52 | 1 | 0.02 | 1 | 0.02 | 41 | 0.79 | 6 | 0.12 | 3 | 0.06 |
Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Semifinals Barrell Roll Bros vs Kinda Calculated | 2 | 59 | 37 | 0.63 | 0 | 0.00 | 0 | 0.00 | 47 | 0.80 | 8 | 0.14 | 4 | 0.07 |
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan | 3 | 102 | 70 | 0.69 | 0 | 0.00 | 2 | 0.02 | 87 | 0.85 | 7 | 0.07 | 6 | 0.06 |
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies | 2 | 70 | 46 | 0.66 | 0 | 0.00 | 2 | 0.03 | 56 | 0.80 | 6 | 0.09 | 6 | 0.09 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dofus vs Barrell Roll Bros | 2 | 65 | 37 | 0.57 | 0 | 0.00 | 2 | 0.03 | 55 | 0.85 | 4 | 0.06 | 4 | 0.06 |
Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | 2 | 100 | 45 | 0.45 | 1 | 0.01 | 3 | 0.03 | 77 | 0.77 | 14 | 0.14 | 5 | 0.05 |
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 54 | 36 | 0.67 | 0 | 0.00 | 0 | 0.00 | 49 | 0.91 | 3 | 0.06 | 2 | 0.04 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 90 | 59 | 0.66 | 1 | 0.01 | 1 | 0.01 | 75 | 0.83 | 11 | 0.12 | 2 | 0.02 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 58 | 38 | 0.66 | 0 | 0.00 | 1 | 0.02 | 51 | 0.88 | 4 | 0.07 | 2 | 0.03 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 92 | 52 | 0.57 | 1 | 0.01 | 0 | 0.00 | 76 | 0.83 | 9 | 0.10 | 6 | 0.07 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | 3 | 134 | 69 | 0.51 | 0 | 0.00 | 3 | 0.02 | 115 | 0.86 | 9 | 0.07 | 7 | 0.05 |
Spikeball Tour Stop: Erie 2021 Final Boobies and Doobies vs Kinda Calculated | 2 | 67 | 40 | 0.60 | 1 | 0.01 | 2 | 0.03 | 53 | 0.79 | 6 | 0.09 | 5 | 0.07 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference