Divisions
- Pro
- Premier
- Womens
Teams
12Games
26Rally %
0.1126Rally % on Played Serves
0.1404Avg Rally Length
3.36Rallies Per Game
4.38Avg Change of Possession per Point
1.75Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Katie Pierson | 2 | 24 | 1 | 0.04 | 19 | 5 | 0.79 | 3 | 0.12 |
Ian Timan | 3 | 28 | 0 | 0.00 | 25 | 3 | 0.89 | 3 | 0.11 |
Joe Bondi | 5 | 51 | 11 | 0.22 | 41 | 10 | 0.80 | 0 | 0.00 |
Brandon Spector | 4 | 39 | 5 | 0.13 | 33 | 6 | 0.85 | 2 | 0.05 |
Will Picone | 5 | 41 | 2 | 0.05 | 31 | 10 | 0.76 | 3 | 0.07 |
Ryan Marino | 4 | 44 | 7 | 0.16 | 34 | 10 | 0.77 | 3 | 0.07 |
Ashley Showalter | 2 | 17 | 1 | 0.06 | 16 | 1 | 0.94 | 1 | 0.06 |
Noah Luskus | 6 | 52 | 3 | 0.06 | 40 | 12 | 0.77 | 2 | 0.04 |
Zac Vance | 4 | 38 | 2 | 0.05 | 31 | 7 | 0.82 | 2 | 0.05 |
Ben Dantowitz | 8 | 79 | 9 | 0.11 | 58 | 21 | 0.73 | 4 | 0.05 |
Dan Abrams | 4 | 38 | 2 | 0.05 | 30 | 8 | 0.79 | 3 | 0.08 |
Kyle Ackermann | 4 | 45 | 7 | 0.16 | 36 | 9 | 0.80 | 6 | 0.13 |
Ezra Dantowitz | 7 | 65 | 3 | 0.05 | 53 | 12 | 0.82 | 5 | 0.08 |
Max Billinghurst | 3 | 32 | 2 | 0.06 | 28 | 4 | 0.88 | 5 | 0.16 |
Krista Shrock | 2 | 16 | 0 | 0.00 | 15 | 1 | 0.94 | 1 | 0.06 |
Derek Johnson | 7 | 73 | 6 | 0.08 | 63 | 10 | 0.86 | 12 | 0.16 |
Ryan Gross | 4 | 34 | 7 | 0.21 | 26 | 8 | 0.76 | 3 | 0.09 |
PJ Showalter | 5 | 45 | 6 | 0.13 | 38 | 7 | 0.84 | 5 | 0.11 |
Gabe Finnochi | 6 | 61 | 15 | 0.25 | 41 | 20 | 0.67 | 2 | 0.03 |
Nate Hopkins | 2 | 22 | 3 | 0.14 | 13 | 9 | 0.59 | 3 | 0.14 |
Josh Kaplin | 8 | 81 | 6 | 0.07 | 74 | 7 | 0.91 | 5 | 0.06 |
Joel Graham | 5 | 47 | 4 | 0.09 | 39 | 8 | 0.83 | 5 | 0.11 |
Connor Prelich | 2 | 17 | 1 | 0.06 | 11 | 6 | 0.65 | 0 | 0.00 |
Allie Foster | 2 | 18 | 0 | 0.00 | 17 | 1 | 0.94 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 82 | 9 | 0.11 | 64 | 18 | 0.78 | 6 | 0.07 |
Dofus | Connor Prelich & Nate Hopkins | 2 | 39 | 4 | 0.10 | 24 | 15 | 0.62 | 3 | 0.08 |
Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 138 | 9 | 0.07 | 116 | 22 | 0.84 | 17 | 0.12 |
Vascular | Noah Luskus & Gabe Finnochi | 6 | 113 | 18 | 0.16 | 81 | 32 | 0.72 | 4 | 0.04 |
(Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 3 | 60 | 2 | 0.03 | 53 | 7 | 0.88 | 8 | 0.13 |
Volley Llamas | Will Picone & Joe Bondi | 5 | 92 | 13 | 0.14 | 72 | 20 | 0.78 | 3 | 0.03 |
Showalter/Graham | Joel Graham & PJ Showalter | 5 | 92 | 10 | 0.11 | 77 | 15 | 0.84 | 10 | 0.11 |
Parallax | Kyle Ackermann & Ryan Gross | 4 | 79 | 14 | 0.18 | 62 | 17 | 0.78 | 9 | 0.11 |
Shrock/Foster | Krista Shrock & Allie Foster | 2 | 34 | 0 | 0.00 | 32 | 2 | 0.94 | 1 | 0.03 |
Boobies and Doobies | Brandon Spector & Zac Vance | 4 | 77 | 7 | 0.09 | 64 | 13 | 0.83 | 4 | 0.05 |
Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 160 | 15 | 0.09 | 132 | 28 | 0.82 | 9 | 0.06 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | 2 | 41 | 2 | 0.05 | 35 | 6 | 0.85 | 4 | 0.10 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Semifinals Barrell Roll Bros vs Kinda Calculated | 2 | 75 | 6 | 0.08 | 61 | 14 | 0.81 | 6 | 0.08 |
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan | 3 | 125 | 11 | 0.09 | 101 | 24 | 0.81 | 10 | 0.08 |
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies | 2 | 81 | 6 | 0.07 | 66 | 15 | 0.81 | 6 | 0.07 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dofus vs Barrell Roll Bros | 2 | 80 | 8 | 0.10 | 60 | 20 | 0.75 | 7 | 0.09 |
Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | 2 | 75 | 2 | 0.03 | 67 | 8 | 0.89 | 5 | 0.07 |
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 71 | 8 | 0.11 | 53 | 18 | 0.75 | 8 | 0.11 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 115 | 17 | 0.15 | 92 | 23 | 0.80 | 7 | 0.06 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 76 | 13 | 0.17 | 60 | 16 | 0.79 | 8 | 0.11 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 114 | 17 | 0.15 | 87 | 27 | 0.76 | 3 | 0.03 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | 3 | 119 | 9 | 0.08 | 102 | 17 | 0.86 | 11 | 0.09 |
Spikeball Tour Stop: Erie 2021 Final Boobies and Doobies vs Kinda Calculated | 2 | 76 | 6 | 0.08 | 63 | 13 | 0.83 | 7 | 0.09 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference