Viewing Tournament Analysis of
Spikeball Tour Stop: Erie 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 6 | 9 | 1 | 0.11 | 6 | 3 | 0.67 | 0 | 0.00 |
Fwango Drop | 7 | 18 | 0 | 0.00 | 9 | 9 | 0.50 | 0 | 0.00 |
Fwango Push | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 2 | 0.67 |
Fwango Straight | 9 | 27 | 1 | 0.04 | 23 | 4 | 0.85 | 5 | 0.19 |
Fwango Unknown | 11 | 32 | 0 | 0.00 | 0 | 32 | 0.00 | 0 | 0.00 |
Left Cut | 21 | 106 | 13 | 0.12 | 46 | 60 | 0.43 | 7 | 0.07 |
Left Drop | 16 | 55 | 6 | 0.11 | 39 | 16 | 0.71 | 4 | 0.07 |
Left Push | 11 | 18 | 3 | 0.17 | 14 | 4 | 0.78 | 2 | 0.11 |
Left Reverse Cut | 4 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Left Straight | 13 | 39 | 2 | 0.05 | 29 | 10 | 0.74 | 3 | 0.08 |
Left Unknown | 18 | 64 | 0 | 0.00 | 0 | 64 | 0.00 | 0 | 0.00 |
Right Cut | 25 | 259 | 32 | 0.12 | 150 | 109 | 0.58 | 14 | 0.05 |
Right Drop | 26 | 193 | 10 | 0.05 | 150 | 43 | 0.78 | 5 | 0.03 |
Right Push | 26 | 129 | 10 | 0.08 | 107 | 22 | 0.83 | 17 | 0.13 |
Right Reverse Cut | 18 | 79 | 18 | 0.23 | 42 | 37 | 0.53 | 2 | 0.03 |
Right Straight | 26 | 251 | 6 | 0.02 | 191 | 60 | 0.76 | 17 | 0.07 |
Right Unknown | 26 | 279 | 0 | 0.00 | 0 | 279 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Dan Abrams | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Dan Abrams | Right Cut | 4 | 21 | 1 | 0.05 | 11 | 10 | 0.52 | 1 | 0.05 |
Dan Abrams | Right Drop | 4 | 13 | 0 | 0.00 | 8 | 5 | 0.62 | 2 | 0.15 |
Dan Abrams | Right Push | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 |
Dan Abrams | Right Straight | 3 | 6 | 0 | 0.00 | 6 | 0 | 1.00 | 0 | 0.00 |
Dan Abrams | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Will Picone | Left Cut | 4 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
Will Picone | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Will Picone | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Will Picone | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Will Picone | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Will Picone | Right Cut | 5 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Will Picone | Right Drop | 4 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Will Picone | Right Push | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Will Picone | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Will Picone | Right Straight | 5 | 11 | 0 | 0.00 | 11 | 0 | 1.00 | 1 | 0.09 |
Will Picone | Right Unknown | 5 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Joel Graham | Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Joel Graham | Right Drop | 5 | 13 | 2 | 0.15 | 12 | 1 | 0.92 | 1 | 0.08 |
Joel Graham | Right Push | 5 | 23 | 1 | 0.04 | 18 | 5 | 0.78 | 3 | 0.13 |
Joel Graham | Right Straight | 3 | 7 | 1 | 0.14 | 7 | 0 | 1.00 | 1 | 0.14 |
Joel Graham | Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
PJ Showalter | Fwango Cut | 4 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
PJ Showalter | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
PJ Showalter | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
PJ Showalter | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
PJ Showalter | Right Cut | 5 | 9 | 4 | 0.44 | 6 | 3 | 0.67 | 1 | 0.11 |
PJ Showalter | Right Drop | 5 | 17 | 1 | 0.06 | 11 | 6 | 0.65 | 0 | 0.00 |
PJ Showalter | Right Push | 4 | 9 | 1 | 0.11 | 9 | 0 | 1.00 | 3 | 0.33 |
PJ Showalter | Right Reverse Cut | 4 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
PJ Showalter | Right Straight | 3 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
PJ Showalter | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Ashley Showalter | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ashley Showalter | Right Drop | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Ashley Showalter | Right Straight | 2 | 17 | 0 | 0.00 | 14 | 3 | 0.82 | 1 | 0.06 |
Ashley Showalter | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Noah Luskus | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Noah Luskus | Left Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Noah Luskus | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Noah Luskus | Right Cut | 6 | 22 | 2 | 0.09 | 9 | 13 | 0.41 | 0 | 0.00 |
Noah Luskus | Right Drop | 4 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
Noah Luskus | Right Push | 6 | 15 | 0 | 0.00 | 13 | 2 | 0.87 | 2 | 0.13 |
Noah Luskus | Right Straight | 6 | 18 | 0 | 0.00 | 10 | 8 | 0.56 | 0 | 0.00 |
Noah Luskus | Right Unknown | 5 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Ryan Marino | Left Cut | 4 | 27 | 3 | 0.11 | 10 | 17 | 0.37 | 2 | 0.07 |
Ryan Marino | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Right Cut | 4 | 18 | 2 | 0.11 | 13 | 5 | 0.72 | 1 | 0.06 |
Ryan Marino | Right Push | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Right Reverse Cut | 4 | 7 | 1 | 0.14 | 6 | 1 | 0.86 | 0 | 0.00 |
Ryan Marino | Right Straight | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Ryan Marino | Right Unknown | 4 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Max Billinghurst | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Max Billinghurst | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Max Billinghurst | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Max Billinghurst | Right Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Max Billinghurst | Right Drop | 3 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
Max Billinghurst | Right Push | 3 | 8 | 2 | 0.25 | 8 | 0 | 1.00 | 2 | 0.25 |
Max Billinghurst | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Max Billinghurst | Right Straight | 3 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 2 | 0.20 |
Max Billinghurst | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Left Cut | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Gabe Finnochi | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Gabe Finnochi | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Gabe Finnochi | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Right Cut | 6 | 27 | 6 | 0.22 | 14 | 13 | 0.52 | 0 | 0.00 |
Gabe Finnochi | Right Push | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Gabe Finnochi | Right Reverse Cut | 6 | 33 | 8 | 0.24 | 17 | 16 | 0.52 | 1 | 0.03 |
Gabe Finnochi | Right Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Gabe Finnochi | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kyle Ackermann | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Left Cut | 4 | 22 | 5 | 0.23 | 12 | 10 | 0.55 | 4 | 0.18 |
Kyle Ackermann | Left Drop | 4 | 13 | 1 | 0.08 | 7 | 6 | 0.54 | 0 | 0.00 |
Kyle Ackermann | Left Push | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Kyle Ackermann | Left Reverse Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Kyle Ackermann | Left Straight | 3 | 11 | 0 | 0.00 | 10 | 1 | 0.91 | 2 | 0.18 |
Kyle Ackermann | Left Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Katie Pierson | Right Cut | 2 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 2 | 0.17 |
Katie Pierson | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Katie Pierson | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
Katie Pierson | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Krista Shrock | Right Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Krista Shrock | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Krista Shrock | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 |
Krista Shrock | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Allie Foster | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Allie Foster | Right Drop | 2 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 0 | 0.00 |
Allie Foster | Right Straight | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
Allie Foster | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Ryan Gross | Left Cut | 4 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Ryan Gross | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Gross | Left Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Gross | Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ryan Gross | Right Cut | 4 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
Ryan Gross | Right Drop | 4 | 11 | 1 | 0.09 | 8 | 3 | 0.73 | 1 | 0.09 |
Ryan Gross | Right Push | 4 | 13 | 2 | 0.15 | 8 | 5 | 0.62 | 2 | 0.15 |
Ryan Gross | Right Reverse Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Ryan Gross | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Ryan Gross | Right Unknown | 4 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Joe Bondi | Left Cut | 5 | 12 | 0 | 0.00 | 5 | 7 | 0.42 | 0 | 0.00 |
Joe Bondi | Left Drop | 3 | 4 | 2 | 0.50 | 2 | 2 | 0.50 | 0 | 0.00 |
Joe Bondi | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Joe Bondi | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Joe Bondi | Right Cut | 5 | 14 | 2 | 0.14 | 12 | 2 | 0.86 | 0 | 0.00 |
Joe Bondi | Right Drop | 5 | 9 | 1 | 0.11 | 8 | 1 | 0.89 | 0 | 0.00 |
Joe Bondi | Right Reverse Cut | 4 | 16 | 4 | 0.25 | 7 | 9 | 0.44 | 0 | 0.00 |
Joe Bondi | Right Straight | 5 | 9 | 2 | 0.22 | 6 | 3 | 0.67 | 0 | 0.00 |
Joe Bondi | Right Unknown | 5 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Connor Prelich | Right Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Connor Prelich | Right Drop | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Connor Prelich | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Connor Prelich | Right Straight | 2 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Connor Prelich | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Nate Hopkins | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nate Hopkins | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Nate Hopkins | Right Cut | 2 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 1 | 0.14 |
Nate Hopkins | Right Drop | 2 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Nate Hopkins | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Nate Hopkins | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nate Hopkins | Right Straight | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Nate Hopkins | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Ezra Dantowitz | Fwango Cut | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Ezra Dantowitz | Fwango Drop | 6 | 15 | 0 | 0.00 | 8 | 7 | 0.53 | 0 | 0.00 |
Ezra Dantowitz | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ezra Dantowitz | Fwango Straight | 7 | 22 | 0 | 0.00 | 19 | 3 | 0.86 | 5 | 0.23 |
Ezra Dantowitz | Fwango Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Ezra Dantowitz | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ezra Dantowitz | Right Drop | 6 | 22 | 2 | 0.09 | 17 | 5 | 0.77 | 0 | 0.00 |
Ezra Dantowitz | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Ezra Dantowitz | Right Straight | 5 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Ezra Dantowitz | Right Unknown | 5 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Derek Johnson | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Derek Johnson | Fwango Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Derek Johnson | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Derek Johnson | Fwango Straight | 3 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Derek Johnson | Fwango Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Derek Johnson | Right Cut | 7 | 38 | 5 | 0.13 | 26 | 12 | 0.68 | 7 | 0.18 |
Derek Johnson | Right Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Derek Johnson | Right Push | 7 | 19 | 0 | 0.00 | 18 | 1 | 0.95 | 3 | 0.16 |
Derek Johnson | Right Straight | 6 | 16 | 0 | 0.00 | 14 | 2 | 0.88 | 1 | 0.06 |
Derek Johnson | Right Unknown | 6 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Josh Kaplin | Left Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Josh Kaplin | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Josh Kaplin | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Josh Kaplin | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Josh Kaplin | Right Cut | 7 | 31 | 2 | 0.06 | 18 | 13 | 0.58 | 1 | 0.03 |
Josh Kaplin | Right Drop | 8 | 24 | 0 | 0.00 | 21 | 3 | 0.88 | 0 | 0.00 |
Josh Kaplin | Right Push | 4 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Josh Kaplin | Right Straight | 8 | 33 | 1 | 0.03 | 26 | 7 | 0.79 | 3 | 0.09 |
Josh Kaplin | Right Unknown | 8 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Ben Dantowitz | Fwango Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ben Dantowitz | Left Cut | 5 | 11 | 2 | 0.18 | 6 | 5 | 0.55 | 1 | 0.09 |
Ben Dantowitz | Left Drop | 8 | 31 | 3 | 0.10 | 23 | 8 | 0.74 | 3 | 0.10 |
Ben Dantowitz | Left Push | 6 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 0 | 0.00 |
Ben Dantowitz | Left Straight | 6 | 22 | 2 | 0.09 | 14 | 8 | 0.64 | 0 | 0.00 |
Ben Dantowitz | Left Unknown | 6 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Ben Dantowitz | Right Drop | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Ben Dantowitz | Right Straight | 3 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
Ben Dantowitz | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Ian Timan | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ian Timan | Right Cut | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ian Timan | Right Drop | 3 | 15 | 0 | 0.00 | 14 | 1 | 0.93 | 0 | 0.00 |
Ian Timan | Right Push | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Ian Timan | Right Straight | 3 | 13 | 0 | 0.00 | 10 | 3 | 0.77 | 3 | 0.23 |
Ian Timan | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Brandon Spector | Left Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Brandon Spector | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Brandon Spector | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Brandon Spector | Right Cut | 4 | 9 | 0 | 0.00 | 2 | 7 | 0.22 | 0 | 0.00 |
Brandon Spector | Right Drop | 4 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Brandon Spector | Right Push | 4 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 0 | 0.00 |
Brandon Spector | Right Reverse Cut | 4 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 1 | 0.10 |
Brandon Spector | Right Straight | 4 | 17 | 1 | 0.06 | 13 | 4 | 0.76 | 1 | 0.06 |
Brandon Spector | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Zac Vance | Right Cut | 4 | 22 | 2 | 0.09 | 15 | 7 | 0.68 | 0 | 0.00 |
Zac Vance | Right Drop | 3 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0.00 |
Zac Vance | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Zac Vance | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Zac Vance | Right Straight | 4 | 14 | 0 | 0.00 | 10 | 4 | 0.71 | 2 | 0.14 |
Zac Vance | Right Unknown | 4 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Cut | 2 | 13 | 1 | 0.08 | 8 | 5 | 0.62 | 2 | 0.15 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Drop | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Straight | 2 | 29 | 0 | 0.00 | 23 | 6 | 0.79 | 2 | 0.07 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Shrock/Foster | Krista Shrock & Allie Foster | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Shrock/Foster | Krista Shrock & Allie Foster | Right Drop | 2 | 14 | 0 | 0.00 | 12 | 2 | 0.86 | 0 | 0.00 |
Shrock/Foster | Krista Shrock & Allie Foster | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Shrock/Foster | Krista Shrock & Allie Foster | Right Straight | 2 | 24 | 0 | 0.00 | 18 | 6 | 0.75 | 1 | 0.04 |
Shrock/Foster | Krista Shrock & Allie Foster | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | Left Cut | 4 | 28 | 6 | 0.21 | 15 | 13 | 0.54 | 4 | 0.14 |
Parallax | Kyle Ackermann & Ryan Gross | Left Drop | 4 | 14 | 1 | 0.07 | 8 | 6 | 0.57 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | Left Push | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | Left Reverse Cut | 4 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | Left Straight | 3 | 11 | 0 | 0.00 | 10 | 1 | 0.91 | 2 | 0.18 |
