Divisions
- Pro
- Premier
- Womens
Teams
12Games
26Rally %
0.1126Rally % on Played Serves
0.1404Avg Rally Length
3.36Rallies Per Game
4.38Avg Change of Possession per Point
1.75Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Pierson | 2 | 22 | -0.41 | 1 | 0.05 | 3 | 0.14 | 18 | 0.82 | 0 | 0.00 | 0 | 0.00 |
Ian Timan | 3 | 26 | -0.23 | 0 | 0.00 | 2 | 0.08 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Joe Bondi | 5 | 32 | -0.53 | 0 | 0.00 | 5 | 0.16 | 26 | 0.81 | 1 | 0.03 | 0 | 0.00 |
Brandon Spector | 4 | 32 | 0.00 | 1 | 0.03 | 1 | 0.03 | 28 | 0.88 | 2 | 0.06 | 0 | 0.00 |
Will Picone | 5 | 39 | 0.00 | 2 | 0.05 | 2 | 0.05 | 32 | 0.82 | 3 | 0.08 | 0 | 0.00 |
Ryan Marino | 4 | 34 | -0.42 | 0 | 0.00 | 3 | 0.09 | 27 | 0.79 | 3 | 0.09 | 1 | 0.03 |
Ashley Showalter | 2 | 28 | -0.27 | 1 | 0.04 | 2 | 0.07 | 25 | 0.89 | 0 | 0.00 | 0 | 0.00 |
Noah Luskus | 6 | 53 | 0.00 | 2 | 0.04 | 2 | 0.04 | 47 | 0.89 | 2 | 0.04 | 0 | 0.00 |
Zac Vance | 4 | 37 | 0.00 | 2 | 0.05 | 2 | 0.05 | 32 | 0.86 | 1 | 0.03 | 0 | 0.00 |
Ben Dantowitz | 8 | 73 | -0.27 | 2 | 0.03 | 6 | 0.08 | 58 | 0.79 | 6 | 0.08 | 1 | 0.01 |
Dan Abrams | 4 | 38 | -0.04 | 0 | 0.00 | 1 | 0.03 | 34 | 0.89 | 3 | 0.08 | 0 | 0.00 |
Kyle Ackermann | 4 | 30 | -0.08 | 0 | 0.00 | 1 | 0.03 | 28 | 0.93 | 1 | 0.03 | 0 | 0.00 |
Ezra Dantowitz | 7 | 59 | -0.32 | 0 | 0.00 | 4 | 0.07 | 50 | 0.85 | 3 | 0.05 | 2 | 0.03 |
Max Billinghurst | 3 | 37 | -0.58 | 0 | 0.00 | 3 | 0.08 | 31 | 0.84 | 3 | 0.08 | 0 | 0.00 |
Krista Shrock | 2 | 26 | -0.70 | 1 | 0.04 | 3 | 0.12 | 22 | 0.85 | 0 | 0.00 | 0 | 0.00 |
Derek Johnson | 7 | 52 | -0.11 | 0 | 0.00 | 2 | 0.04 | 46 | 0.88 | 4 | 0.08 | 0 | 0.00 |
Ryan Gross | 4 | 24 | -0.07 | 0 | 0.00 | 1 | 0.04 | 21 | 0.88 | 2 | 0.08 | 0 | 0.00 |
PJ Showalter | 5 | 35 | -0.16 | 0 | 0.00 | 2 | 0.06 | 33 | 0.94 | 0 | 0.00 | 0 | 0.00 |
Gabe Finnochi | 6 | 51 | -0.43 | 0 | 0.00 | 5 | 0.10 | 44 | 0.86 | 1 | 0.02 | 1 | 0.02 |
Nate Hopkins | 2 | 20 | 0.58 | 2 | 0.10 | 0 | 0.00 | 16 | 0.80 | 2 | 0.10 | 0 | 0.00 |
Josh Kaplin | 8 | 83 | -0.15 | 1 | 0.01 | 4 | 0.05 | 74 | 0.89 | 4 | 0.05 | 0 | 0.00 |
Joel Graham | 5 | 33 | -0.30 | 0 | 0.00 | 4 | 0.12 | 27 | 0.82 | 2 | 0.06 | 0 | 0.00 |
Connor Prelich | 2 | 18 | -0.42 | 0 | 0.00 | 1 | 0.06 | 16 | 0.89 | 0 | 0.00 | 1 | 0.06 |
Allie Foster | 2 | 21 | -0.79 | 0 | 0.00 | 3 | 0.14 | 18 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 72 | -0.36 | 0 | 0.00 | 4 | 0.06 | 61 | 0.85 | 6 | 0.08 | 1 | 0.01 |
Dofus | Connor Prelich & Nate Hopkins | 2 | 38 | 0.00 | 2 | 0.05 | 1 | 0.03 | 32 | 0.84 | 2 | 0.05 | 1 | 0.03 |
Barrell Roll Bros | Ezra Dantowitz & Derek Johnson | 7 | 111 | -0.44 | 0 | 0.00 | 6 | 0.05 | 96 | 0.86 | 7 | 0.06 | 2 | 0.02 |
Vascular | Noah Luskus & Gabe Finnochi | 6 | 104 | -0.37 | 2 | 0.02 | 7 | 0.07 | 91 | 0.88 | 3 | 0.03 | 1 | 0.01 |
(Bill/Tim) Splash Lagoon | Max Billinghurst & Ian Timan | 3 | 63 | -0.81 | 0 | 0.00 | 5 | 0.08 | 54 | 0.86 | 4 | 0.06 | 0 | 0.00 |
Volley Llamas | Will Picone & Joe Bondi | 5 | 71 | -0.42 | 2 | 0.03 | 7 | 0.10 | 58 | 0.82 | 4 | 0.06 | 0 | 0.00 |
Showalter/Graham | Joel Graham & PJ Showalter | 5 | 68 | -0.46 | 0 | 0.00 | 6 | 0.09 | 60 | 0.88 | 2 | 0.03 | 0 | 0.00 |
Parallax | Kyle Ackermann & Ryan Gross | 4 | 54 | -0.15 | 0 | 0.00 | 2 | 0.04 | 49 | 0.91 | 3 | 0.06 | 0 | 0.00 |
Shrock/Foster | Krista Shrock & Allie Foster | 2 | 47 | -1.56 | 1 | 0.02 | 6 | 0.13 | 40 | 0.85 | 0 | 0.00 | 0 | 0.00 |
Boobies and Doobies | Brandon Spector & Zac Vance | 4 | 69 | 0.00 | 3 | 0.04 | 3 | 0.04 | 60 | 0.87 | 3 | 0.04 | 0 | 0.00 |
Dantowitz|Kaplan | Josh Kaplin & Ben Dantowitz | 8 | 156 | -0.41 | 3 | 0.02 | 10 | 0.06 | 132 | 0.85 | 10 | 0.06 | 1 | 0.01 |
Showalter/Pierson | Ashley Showalter & Katie Pierson | 2 | 50 | -0.72 | 2 | 0.04 | 5 | 0.10 | 43 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Semifinals Barrell Roll Bros vs Kinda Calculated | 2 | 64 | -0.93 | 0 | 0.00 | 4 | 0.06 | 54 | 0.84 | 5 | 0.08 | 1 | 0.02 |
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan | 3 | 104 | -0.52 | 1 | 0.01 | 6 | 0.06 | 90 | 0.87 | 7 | 0.07 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies | 2 | 68 | 0.00 | 3 | 0.04 | 3 | 0.04 | 59 | 0.87 | 3 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dofus vs Barrell Roll Bros | 2 | 68 | -0.28 | 2 | 0.03 | 1 | 0.01 | 58 | 0.85 | 5 | 0.07 | 2 | 0.03 |
Spikeball Tour Stop: Erie 2021 Final Showalter/Pierson vs Shrock/Foster | 2 | 97 | -2.20 | 3 | 0.03 | 11 | 0.11 | 83 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 54 | -1.00 | 0 | 0.00 | 6 | 0.11 | 44 | 0.81 | 4 | 0.07 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 90 | -0.80 | 1 | 0.01 | 8 | 0.09 | 78 | 0.87 | 3 | 0.03 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 60 | -0.52 | 0 | 0.00 | 3 | 0.05 | 54 | 0.90 | 3 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 93 | -0.43 | 3 | 0.03 | 5 | 0.05 | 82 | 0.88 | 2 | 0.02 | 1 | 0.01 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | 3 | 135 | -1.46 | 2 | 0.01 | 10 | 0.07 | 115 | 0.85 | 7 | 0.05 | 1 | 0.01 |
Spikeball Tour Stop: Erie 2021 Final Boobies and Doobies vs Kinda Calculated | 2 | 70 | -1.21 | 0 | 0.00 | 5 | 0.07 | 59 | 0.84 | 5 | 0.07 | 1 | 0.01 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference