Divisions
- Pro
- Womens
Teams
9Games
22Rally %
0.0967Rally % on Played Serves
0.1355Avg Rally Length
3.26Rallies Per Game
3.68Avg Change of Possession per Point
1.56Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Grant Laughlin | 3 | 90.96 | -0.33 | 7 | 8 | 0.26 | 1 | 1 | 2 | 1 |
Katie Pierson | 3 | 83.67 | -0.67 | 9 | 11 | 0.30 | 0 | 5 | 2 | 2 |
Coleman Epperson | 9 | 74.71 | -2.00 | 18 | 36 | 0.26 | 1 | 10 | 3 | 5 |
Taylor Church | 10 | 95.19 | 1.30 | 45 | 32 | 0.43 | 3 | 13 | 3 | 5 |
Kevin Bailey | 3 | 88.48 | 0.33 | 8 | 7 | 0.30 | 2 | 3 | 0 | 1 |
Luke Marshall | 2 | 64.17 | -5.00 | 1 | 11 | 0.08 | 1 | 3 | 2 | 0 |
Dawson Morgan | 10 | 99.52 | 0.10 | 29 | 28 | 0.33 | 4 | 8 | 3 | 5 |
Rahul Murthy | 6 | 89.70 | 0.17 | 20 | 19 | 0.36 | 1 | 4 | 2 | 3 |
Thomas Hamilton | 3 | 74.76 | -1.33 | 9 | 13 | 0.31 | 0 | 4 | 1 | 1 |
Karah Hui | 3 | 104.88 | 0.67 | 11 | 9 | 0.33 | 0 | 16 | 3 | 1 |
Noah Luskus | 3 | 74.28 | -3.33 | 5 | 15 | 0.21 | 0 | 3 | 1 | 1 |
Kalin Miramontes | 3 | 78.68 | -0.67 | 10 | 12 | 0.31 | 2 | 8 | 3 | 1 |
Matthew Cole | 2 | 72.51 | -0.50 | 6 | 7 | 0.33 | 1 | 4 | 2 | 0 |
Gabe Finnochi | 5 | 103.79 | 1.00 | 24 | 19 | 0.44 | 4 | 10 | 3 | 4 |
Ali Jenki | 3 | 83.57 | 0.67 | 12 | 10 | 0.35 | 0 | 10 | 1 | 2 |
Fredric Hinkle | 6 | 90.34 | 1.00 | 24 | 18 | 0.39 | 4 | 7 | 2 | 3 |
Ryder Rivadeneyra | 9 | 100.58 | 1.56 | 40 | 26 | 0.43 | 3 | 11 | 1 | 5 |
Travis Core | 5 | 87.77 | 0.60 | 16 | 13 | 0.36 | 0 | 13 | 2 | 4 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Disciples | Kevin Bailey & Thomas Hamilton | 3 | 81.62 | -1.00 | 17 | 20 | 0.30 | 2 | 7 | 1 | 1 |
Outside Smoke | Grant Laughlin & Noah Luskus | 3 | 82.62 | -3.67 | 12 | 23 | 0.24 | 1 | 4 | 3 | 1 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 87.64 | -0.44 | 58 | 62 | 0.36 | 4 | 21 | 4 | 5 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | 3 | 91.78 | 0.00 | 21 | 21 | 0.32 | 2 | 24 | 6 | 1 |
Lowkey | Dawson Morgan & Taylor Church | 10 | 97.35 | 1.40 | 74 | 60 | 0.38 | 7 | 21 | 6 | 5 |
Double Clutch | Rahul Murthy & Fredric Hinkle | 6 | 90.02 | 1.17 | 44 | 37 | 0.38 | 5 | 11 | 4 | 3 |
AJenki/Pierson | Ali Jenki & Katie Pierson | 3 | 83.62 | 0.00 | 21 | 21 | 0.33 | 0 | 15 | 3 | 2 |
Tiki Taka | Luke Marshall & Matthew Cole | 2 | 68.34 | -5.50 | 7 | 18 | 0.23 | 2 | 7 | 4 | 0 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 5 | 95.78 | 1.60 | 40 | 32 | 0.41 | 4 | 23 | 5 | 4 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 94.87 | 0.00 | 35 | 35 | 0.31 | 4 | 10 | 3 | 2 |
Spikeball Tour Stop: Chicago 2021 Semifinals Sloppy Seconds vs Lowkey | 2 | 94.83 | 0.00 | 30 | 30 | 0.39 | 2 | 16 | 3 | 1 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 90.46 | 0.00 | 39 | 39 | 0.36 | 3 | 10 | 2 | 2 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Tiki Taka vs Lowkey | 2 | 84.64 | 0.00 | 25 | 25 | 0.35 | 3 | 12 | 6 | 1 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 95.36 | 0.00 | 44 | 44 | 0.40 | 5 | 14 | 3 | 2 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | 3 | 87.70 | 0.00 | 42 | 42 | 0.33 | 2 | 39 | 9 | 2 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 85.73 | 0.00 | 42 | 42 | 0.37 | 5 | 18 | 6 | 2 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 82.39 | 0.00 | 37 | 37 | 0.32 | 3 | 14 | 4 | 2 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference