Divisions
- Pro
- Womens
Teams
9Games
22Rally %
0.0967Rally % on Played Serves
0.1355Avg Rally Length
3.26Rallies Per Game
3.68Avg Change of Possession per Point
1.56Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Grant Laughlin | 3 | 31 | 4 | 0.13 | 1 | 0.03 | 1 | 0.25 | 3 | 0.75 |
Katie Pierson | 3 | 35 | 3 | 0.09 | 1 | 0.03 | 0 | 0.00 | 3 | 1.00 |
Coleman Epperson | 9 | 88 | 26 | 0.30 | 3 | 0.03 | 8 | 0.31 | 18 | 0.69 |
Taylor Church | 10 | 90 | 14 | 0.16 | 7 | 0.08 | 7 | 0.50 | 7 | 0.50 |
Kevin Bailey | 3 | 27 | 4 | 0.15 | 1 | 0.04 | 1 | 0.25 | 3 | 0.75 |
Luke Marshall | 2 | 21 | 6 | 0.29 | 3 | 0.14 | 2 | 0.33 | 4 | 0.67 |
Dawson Morgan | 10 | 88 | 20 | 0.23 | 4 | 0.05 | 10 | 0.50 | 10 | 0.50 |
Rahul Murthy | 6 | 56 | 14 | 0.25 | 3 | 0.05 | 4 | 0.29 | 10 | 0.71 |
Thomas Hamilton | 3 | 31 | 9 | 0.29 | 4 | 0.13 | 3 | 0.33 | 6 | 0.67 |
Karah Hui | 3 | 34 | 3 | 0.09 | 4 | 0.12 | 0 | 0.00 | 3 | 1.00 |
Noah Luskus | 3 | 31 | 8 | 0.26 | 2 | 0.06 | 2 | 0.25 | 6 | 0.75 |
Kalin Miramontes | 3 | 30 | 1 | 0.03 | 6 | 0.20 | 0 | 0.00 | 1 | 1.00 |
Matthew Cole | 2 | 20 | 3 | 0.15 | 2 | 0.10 | 2 | 0.67 | 1 | 0.33 |
Gabe Finnochi | 5 | 43 | 9 | 0.21 | 4 | 0.09 | 3 | 0.33 | 6 | 0.67 |
Ali Jenki | 3 | 30 | 6 | 0.20 | 3 | 0.10 | 2 | 0.33 | 4 | 0.67 |
Fredric Hinkle | 6 | 51 | 12 | 0.24 | 2 | 0.04 | 3 | 0.25 | 9 | 0.75 |
Ryder Rivadeneyra | 9 | 81 | 19 | 0.23 | 4 | 0.05 | 6 | 0.32 | 12 | 0.63 |
Travis Core | 5 | 50 | 6 | 0.12 | 7 | 0.14 | 2 | 0.33 | 4 | 0.67 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Disciples | Kevin Bailey & Thomas Hamilton | 3 | 58 | 13 | 0.22 | 5 | 0.09 | 4 | 0.31 | 9 | 0.69 |
Outside Smoke | Grant Laughlin & Noah Luskus | 3 | 62 | 12 | 0.19 | 3 | 0.05 | 3 | 0.25 | 9 | 0.75 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 169 | 45 | 0.27 | 7 | 0.04 | 14 | 0.31 | 30 | 0.67 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | 3 | 64 | 4 | 0.06 | 10 | 0.16 | 0 | 0.00 | 4 | 1.00 |
Lowkey | Dawson Morgan & Taylor Church | 10 | 178 | 34 | 0.19 | 11 | 0.06 | 17 | 0.50 | 17 | 0.50 |
Double Clutch | Rahul Murthy & Fredric Hinkle | 6 | 107 | 26 | 0.24 | 5 | 0.05 | 7 | 0.27 | 19 | 0.73 |
AJenki/Pierson | Ali Jenki & Katie Pierson | 3 | 65 | 9 | 0.14 | 4 | 0.06 | 2 | 0.22 | 7 | 0.78 |
Tiki Taka | Luke Marshall & Matthew Cole | 2 | 41 | 9 | 0.22 | 5 | 0.12 | 4 | 0.44 | 5 | 0.56 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 5 | 93 | 15 | 0.16 | 11 | 0.12 | 5 | 0.33 | 10 | 0.67 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 113 | 17 | 0.15 | 6 | 0.05 | 5 | 0.29 | 12 | 0.71 |
Spikeball Tour Stop: Chicago 2021 Semifinals Sloppy Seconds vs Lowkey | 2 | 77 | 15 | 0.19 | 7 | 0.09 | 7 | 0.47 | 8 | 0.53 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 109 | 31 | 0.28 | 6 | 0.06 | 8 | 0.26 | 22 | 0.71 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Tiki Taka vs Lowkey | 2 | 72 | 10 | 0.14 | 8 | 0.11 | 5 | 0.50 | 5 | 0.50 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 109 | 32 | 0.29 | 5 | 0.05 | 13 | 0.41 | 19 | 0.59 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | 3 | 129 | 13 | 0.10 | 14 | 0.11 | 2 | 0.15 | 11 | 0.85 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 114 | 24 | 0.21 | 8 | 0.07 | 7 | 0.29 | 17 | 0.71 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 114 | 25 | 0.22 | 7 | 0.06 | 9 | 0.36 | 16 | 0.64 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference