Divisions
- Pro
- Womens
Teams
9Games
22Rally %
0.0967Rally % on Played Serves
0.1355Avg Rally Length
3.26Rallies Per Game
3.68Avg Change of Possession per Point
1.56Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Grant Laughlin | 3 | 27 | 5 | 0.19 | 18 | 9 | 0.67 | 1 | 0.04 |
Katie Pierson | 3 | 30 | 3 | 0.10 | 26 | 4 | 0.87 | 8 | 0.27 |
Coleman Epperson | 9 | 69 | 12 | 0.17 | 44 | 25 | 0.64 | 5 | 0.07 |
Taylor Church | 10 | 104 | 22 | 0.21 | 88 | 16 | 0.85 | 8 | 0.08 |
Kevin Bailey | 3 | 27 | 6 | 0.22 | 14 | 13 | 0.52 | 0 | 0.00 |
Luke Marshall | 2 | 13 | 1 | 0.08 | 7 | 6 | 0.54 | 0 | 0.00 |
Dawson Morgan | 10 | 89 | 18 | 0.20 | 65 | 24 | 0.73 | 7 | 0.08 |
Rahul Murthy | 6 | 55 | 15 | 0.27 | 39 | 16 | 0.71 | 4 | 0.07 |
Thomas Hamilton | 3 | 29 | 6 | 0.21 | 16 | 13 | 0.55 | 2 | 0.07 |
Karah Hui | 3 | 33 | 5 | 0.15 | 19 | 14 | 0.58 | 1 | 0.03 |
Noah Luskus | 3 | 24 | 0 | 0.00 | 23 | 1 | 0.96 | 2 | 0.08 |
Kalin Miramontes | 3 | 32 | 4 | 0.12 | 23 | 9 | 0.72 | 3 | 0.09 |
Matthew Cole | 2 | 18 | 0 | 0.00 | 13 | 5 | 0.72 | 3 | 0.17 |
Gabe Finnochi | 5 | 54 | 15 | 0.28 | 36 | 18 | 0.67 | 2 | 0.04 |
Ali Jenki | 3 | 34 | 1 | 0.03 | 30 | 4 | 0.88 | 2 | 0.06 |
Fredric Hinkle | 6 | 61 | 14 | 0.23 | 41 | 20 | 0.67 | 5 | 0.08 |
Ryder Rivadeneyra | 9 | 94 | 31 | 0.33 | 63 | 31 | 0.67 | 6 | 0.06 |
Travis Core | 5 | 44 | 9 | 0.20 | 33 | 11 | 0.75 | 2 | 0.05 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Dewey Disciples | Kevin Bailey & Thomas Hamilton | 3 | 56 | 12 | 0.21 | 30 | 26 | 0.54 | 2 | 0.04 |
Outside Smoke | Grant Laughlin & Noah Luskus | 3 | 51 | 5 | 0.10 | 41 | 10 | 0.80 | 3 | 0.06 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 163 | 43 | 0.26 | 107 | 56 | 0.66 | 11 | 0.07 |
Straight Outta Kali | Kalin Miramontes & Karah Hui | 3 | 65 | 9 | 0.14 | 42 | 23 | 0.65 | 4 | 0.06 |
Lowkey | Dawson Morgan & Taylor Church | 10 | 193 | 40 | 0.21 | 153 | 40 | 0.79 | 15 | 0.08 |
Double Clutch | Rahul Murthy & Fredric Hinkle | 6 | 116 | 29 | 0.25 | 80 | 36 | 0.69 | 9 | 0.08 |
AJenki/Pierson | Ali Jenki & Katie Pierson | 3 | 64 | 4 | 0.06 | 56 | 8 | 0.88 | 10 | 0.16 |
Tiki Taka | Luke Marshall & Matthew Cole | 2 | 31 | 1 | 0.03 | 20 | 11 | 0.65 | 3 | 0.10 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 5 | 98 | 24 | 0.24 | 69 | 29 | 0.70 | 4 | 0.04 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 113 | 17 | 0.15 | 90 | 23 | 0.80 | 6 | 0.05 |
Spikeball Tour Stop: Chicago 2021 Semifinals Sloppy Seconds vs Lowkey | 2 | 77 | 15 | 0.19 | 61 | 16 | 0.79 | 7 | 0.09 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 109 | 31 | 0.28 | 68 | 41 | 0.62 | 6 | 0.06 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Tiki Taka vs Lowkey | 2 | 72 | 10 | 0.14 | 52 | 20 | 0.72 | 8 | 0.11 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 109 | 32 | 0.29 | 87 | 22 | 0.80 | 5 | 0.05 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | 3 | 129 | 13 | 0.10 | 98 | 31 | 0.76 | 14 | 0.11 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 114 | 24 | 0.21 | 83 | 31 | 0.73 | 8 | 0.07 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 114 | 25 | 0.22 | 59 | 55 | 0.52 | 7 | 0.06 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference