Viewing Tournament Analysis of
Spikeball Tour Stop: Chicago 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Fwango Cut | 3 | 5 | 3 | 0.60 | 4 | 1 | 0.80 | 0 | 0.00 |
| Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
| Fwango Unknown | 4 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Left Cut | 18 | 146 | 27 | 0.18 | 66 | 80 | 0.45 | 8 | 0.05 |
| Left Drop | 10 | 41 | 3 | 0.07 | 29 | 12 | 0.71 | 0 | 0.00 |
| Left Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Left Straight | 3 | 10 | 4 | 0.40 | 10 | 0 | 1.00 | 1 | 0.10 |
| Left Unknown | 15 | 33 | 0 | 0.00 | 0 | 33 | 0.00 | 0 | 0.00 |
| Right Cut | 22 | 297 | 53 | 0.18 | 137 | 160 | 0.46 | 19 | 0.06 |
| Right Drop | 22 | 102 | 12 | 0.12 | 70 | 32 | 0.69 | 1 | 0.01 |
| Right Push | 22 | 78 | 13 | 0.17 | 58 | 20 | 0.74 | 8 | 0.10 |
| Right Reverse Cut | 18 | 92 | 26 | 0.28 | 55 | 37 | 0.60 | 5 | 0.05 |
| Right Straight | 22 | 223 | 25 | 0.11 | 165 | 58 | 0.74 | 17 | 0.08 |
| Right Unknown | 22 | 280 | 0 | 0.00 | 0 | 280 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | Right Cut | 6 | 19 | 4 | 0.21 | 8 | 11 | 0.42 | 1 | 0.05 |
| Rahul Murthy | Right Drop | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
| Rahul Murthy | Right Push | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 2 | 0.50 |
| Rahul Murthy | Right Reverse Cut | 6 | 23 | 9 | 0.39 | 20 | 3 | 0.87 | 1 | 0.04 |
| Rahul Murthy | Right Straight | 6 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
| Rahul Murthy | Right Unknown | 6 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
| Fredric Hinkle | Right Cut | 6 | 19 | 6 | 0.32 | 10 | 9 | 0.53 | 2 | 0.11 |
| Fredric Hinkle | Right Drop | 5 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 1 | 0.08 |
| Fredric Hinkle | Right Push | 6 | 16 | 3 | 0.19 | 11 | 5 | 0.69 | 1 | 0.06 |
| Fredric Hinkle | Right Reverse Cut | 4 | 6 | 3 | 0.50 | 4 | 2 | 0.67 | 1 | 0.17 |
| Fredric Hinkle | Right Straight | 6 | 13 | 1 | 0.08 | 6 | 7 | 0.46 | 0 | 0.00 |
| Fredric Hinkle | Right Unknown | 6 | 33 | 0 | 0.00 | 0 | 33 | 0.00 | 0 | 0.00 |
| Kevin Bailey | Fwango Cut | 2 | 4 | 3 | 0.75 | 4 | 0 | 1.00 | 0 | 0.00 |
| Kevin Bailey | Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Kevin Bailey | Right Cut | 3 | 11 | 2 | 0.18 | 3 | 8 | 0.27 | 0 | 0.00 |
| Kevin Bailey | Right Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Kevin Bailey | Right Push | 3 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Kevin Bailey | Right Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Kevin Bailey | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Grant Laughlin | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Grant Laughlin | Right Cut | 3 | 25 | 2 | 0.08 | 8 | 17 | 0.32 | 1 | 0.04 |
| Grant Laughlin | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Grant Laughlin | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Grant Laughlin | Right Reverse Cut | 3 | 11 | 3 | 0.27 | 5 | 6 | 0.45 | 0 | 0.00 |
| Grant Laughlin | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Left Cut | 4 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
| Coleman Epperson | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Right Cut | 9 | 46 | 6 | 0.13 | 20 | 26 | 0.43 | 3 | 0.07 |
| Coleman Epperson | Right Drop | 8 | 17 | 3 | 0.18 | 9 | 8 | 0.53 | 0 | 0.00 |
| Coleman Epperson | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Coleman Epperson | Right Straight | 9 | 15 | 3 | 0.20 | 13 | 2 | 0.87 | 2 | 0.13 |
| Coleman Epperson | Right Unknown | 8 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
| Noah Luskus | Left Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Noah Luskus | Right Cut | 3 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 0 | 0.00 |
| Noah Luskus | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
| Noah Luskus | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Noah Luskus | Right Straight | 3 | 13 | 0 | 0.00 | 12 | 1 | 0.92 | 2 | 0.15 |
| Noah Luskus | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Thomas Hamilton | Left Cut | 3 | 26 | 4 | 0.15 | 10 | 16 | 0.38 | 1 | 0.04 |
| Thomas Hamilton | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Thomas Hamilton | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Thomas Hamilton | Right Cut | 3 | 10 | 2 | 0.20 | 5 | 5 | 0.50 | 1 | 0.10 |
| Thomas Hamilton | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Thomas Hamilton | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Ali Jenki | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Ali Jenki | Right Drop | 3 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
| Ali Jenki | Right Push | 3 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 1 | 0.14 |
| Ali Jenki | Right Straight | 3 | 23 | 0 | 0.00 | 20 | 3 | 0.87 | 1 | 0.04 |
| Ali Jenki | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Luke Marshall | Left Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Luke Marshall | Left Drop | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
| Luke Marshall | Right Cut | 2 | 10 | 0 | 0.00 | 3 | 7 | 0.30 | 0 | 0.00 |
| Luke Marshall | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Luke Marshall | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Luke Marshall | Right Reverse Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Luke Marshall | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Luke Marshall | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Left Cut | 9 | 39 | 13 | 0.33 | 21 | 18 | 0.54 | 2 | 0.05 |
| Ryder Rivadeneyra | Left Drop | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
| Ryder Rivadeneyra | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Left Unknown | 6 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Cut | 9 | 25 | 9 | 0.36 | 14 | 11 | 0.56 | 1 | 0.04 |
| Ryder Rivadeneyra | Right Drop | 4 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Push | 2 | 3 | 2 | 0.67 | 2 | 1 | 0.67 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Reverse Cut | 8 | 26 | 5 | 0.19 | 14 | 12 | 0.54 | 2 | 0.08 |
| Ryder Rivadeneyra | Right Straight | 4 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 |
| Ryder Rivadeneyra | Right Unknown | 9 | 36 | 0 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
| Travis Core | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Travis Core | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Travis Core | Right Cut | 5 | 10 | 4 | 0.40 | 6 | 4 | 0.60 | 1 | 0.10 |
| Travis Core | Right Drop | 3 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 |
| Travis Core | Right Push | 2 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 |
| Travis Core | Right Straight | 5 | 27 | 2 | 0.07 | 18 | 9 | 0.67 | 1 | 0.04 |
| Travis Core | Right Unknown | 5 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
| Dawson Morgan | Left Cut | 10 | 63 | 8 | 0.13 | 27 | 36 | 0.43 | 5 | 0.08 |
| Dawson Morgan | Left Drop | 9 | 32 | 2 | 0.06 | 25 | 7 | 0.78 | 0 | 0.00 |
| Dawson Morgan | Left Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Dawson Morgan | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Dawson Morgan | Left Straight | 2 | 7 | 4 | 0.57 | 7 | 0 | 1.00 | 1 | 0.14 |
| Dawson Morgan | Left Unknown | 7 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Dawson Morgan | Right Cut | 8 | 19 | 3 | 0.16 | 3 | 16 | 0.16 | 0 | 0.00 |
| Dawson Morgan | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Dawson Morgan | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Matthew Cole | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Matthew Cole | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Matthew Cole | Right Cut | 2 | 17 | 0 | 0.00 | 7 | 10 | 0.41 | 3 | 0.18 |
| Matthew Cole | Right Drop | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
| Matthew Cole | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Matthew Cole | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Matthew Cole | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Gabe Finnochi | Left Cut | 4 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
| Gabe Finnochi | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Gabe Finnochi | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Gabe Finnochi | Right Cut | 5 | 19 | 6 | 0.32 | 12 | 7 | 0.63 | 0 | 0.00 |
| Gabe Finnochi | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Gabe Finnochi | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
| Gabe Finnochi | Right Reverse Cut | 5 | 21 | 6 | 0.29 | 12 | 9 | 0.57 | 1 | 0.05 |
| Gabe Finnochi | Right Straight | 3 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 1 | 0.20 |
| Gabe Finnochi | Right Unknown | 5 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
| Kalin Miramontes | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Kalin Miramontes | Right Cut | 3 | 11 | 1 | 0.09 | 5 | 6 | 0.45 | 0 | 0.00 |
| Kalin Miramontes | Right Drop | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
| Kalin Miramontes | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Kalin Miramontes | Right Straight | 3 | 18 | 2 | 0.11 | 15 | 3 | 0.83 | 3 | 0.17 |
| Kalin Miramontes | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
| Katie Pierson | Right Cut | 3 | 18 | 3 | 0.17 | 13 | 5 | 0.72 | 5 | 0.28 |
| Katie Pierson | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
| Katie Pierson | Right Straight | 3 | 12 | 0 | 0.00 | 11 | 1 | 0.92 | 2 | 0.17 |
| Katie Pierson | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
| Karah Hui | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Karah Hui | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Karah Hui | Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
| Karah Hui | Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Karah Hui | Right Cut | 3 | 7 | 1 | 0.14 | 2 | 5 | 0.29 | 0 | 0.00 |
| Karah Hui | Right Drop | 3 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
| Karah Hui | Right Push | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Karah Hui | Right Straight | 3 | 16 | 3 | 0.19 | 11 | 5 | 0.69 | 0 | 0.00 |
| Karah Hui | Right Unknown | 3 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
| Taylor Church | Right Cut | 8 | 22 | 4 | 0.18 | 13 | 9 | 0.59 | 1 | 0.05 |
| Taylor Church | Right Drop | 9 | 19 | 4 | 0.21 | 17 | 2 | 0.89 | 0 | 0.00 |
| Taylor Church | Right Push | 8 | 20 | 2 | 0.10 | 16 | 4 | 0.80 | 3 | 0.15 |
| Taylor Church | Right Straight | 10 | 62 | 12 | 0.19 | 42 | 20 | 0.68 | 4 | 0.06 |
| Taylor Church | Right Unknown | 9 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Cut | 6 | 38 | 10 | 0.26 | 18 | 20 | 0.47 | 3 | 0.08 |
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Drop | 6 | 16 | 2 | 0.12 | 11 | 5 | 0.69 | 1 | 0.06 |
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Push | 6 | 20 | 3 | 0.15 | 15 | 5 | 0.75 | 3 | 0.15 |
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Reverse Cut | 6 | 29 | 12 | 0.41 | 24 | 5 | 0.83 | 2 | 0.07 |
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Straight | 6 | 21 | 2 | 0.10 | 12 | 9 | 0.57 | 0 | 0.00 |
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Unknown | 6 | 58 | 0 | 0.00 | 0 | 58 | 0.00 | 0 | 0.00 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Left Cut | 4 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Right Cut | 5 | 29 | 10 | 0.34 | 18 | 11 | 0.62 | 1 | 0.03 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Right Drop | 4 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Right Push | 3 | 7 | 3 | 0.43 | 5 | 2 | 0.71 | 0 | 0.00 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Right Reverse Cut | 5 | 21 | 6 | 0.29 | 12 | 9 | 0.57 | 1 | 0.05 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Right Straight | 5 | 32 | 3 | 0.09 | 22 | 10 | 0.69 | 2 | 0.06 |
| Sloppy Seconds | Travis Core & Gabe Finnochi | Right Unknown | 5 | 41 | 0 | 0.00 | 0 | 41 | 0.00 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Cut | 9 | 44 | 13 | 0.30 | 22 | 22 | 0.50 | 2 | 0.05 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Drop | 3 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Unknown | 6 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Cut | 9 | 71 | 15 | 0.21 | 34 | 37 | 0.48 | 4 | 0.06 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Drop | 8 | 22 | 4 | 0.18 | 14 | 8 | 0.64 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Push | 4 | 5 | 2 | 0.40 | 3 | 2 | 0.60 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Reverse Cut | 8 | 26 | 5 | 0.19 | 14 | 12 | 0.54 | 2 | 0.08 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Straight | 9 | 20 | 3 | 0.15 | 17 | 3 | 0.85 | 3 | 0.15 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Unknown | 9 | 67 | 0 | 0.00 | 0 | 67 | 0.00 | 0 | 0.00 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Right Cut | 3 | 32 | 2 | 0.06 | 13 | 19 | 0.41 | 1 | 0.03 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Right Drop | 3 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Right Push | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Right Reverse Cut | 3 | 11 | 3 | 0.27 | 5 | 6 | 0.45 | 0 | 0.00 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Right Straight | 3 | 13 | 0 | 0.00 | 12 | 1 | 0.92 | 2 | 0.15 |
| Outside Smoke | Grant Laughlin & Noah Luskus | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Fwango Cut | 2 | 4 | 3 | 0.75 | 4 | 0 | 1.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Left Cut | 3 | 26 | 4 | 0.15 | 10 | 16 | 0.38 | 1 | 0.04 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Right Cut | 3 | 21 | 4 | 0.19 | 8 | 13 | 0.38 | 1 | 0.05 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Right Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Right Push | 3 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Right Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Dewey Disciples | Kevin Bailey & Thomas Hamilton | Right Unknown | 3 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Cut | 3 | 20 | 3 | 0.15 | 13 | 7 | 0.65 | 5 | 0.25 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Drop | 3 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Push | 3 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 2 | 0.22 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Straight | 3 | 35 | 0 | 0.00 | 31 | 4 | 0.89 | 3 | 0.09 |
| AJenki/Pierson | Ali Jenki & Katie Pierson | Right Unknown | 3 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Cut | 3 | 18 | 2 | 0.11 | 7 | 11 | 0.39 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Drop | 3 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Straight | 3 | 34 | 5 | 0.15 | 26 | 8 | 0.76 | 3 | 0.09 |
| Straight Outta Kali | Kalin Miramontes & Karah Hui | Right Unknown | 3 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
| Lowkey | Dawson Morgan & Taylor Church | Left Cut | 10 | 63 | 8 | 0.13 | 27 | 36 | 0.43 | 5 | 0.08 |
| Lowkey | Dawson Morgan & Taylor Church | Left Drop | 9 | 32 | 2 | 0.06 | 25 | 7 | 0.78 | 0 | 0.00 |
