Fredric Hinkle
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-05-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Glossary Reference
Tournaments
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
TASR Lafayette Major | 7 | 120.46 | 4.00 | 45 | 17 | 0.49 | 4 | 5 | 5 | 6 |
TASR Round Rock Major 2021 | 6 | 108.27 | 2.33 | 25 | 11 | 0.37 | 1 | 3 | 2 | 6 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 108.13 | 1.50 | 7 | 4 | 0.33 | 0 | 1 | 1 | 2 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 105.92 | 2.00 | 8 | 4 | 0.35 | 2 | 0 | 1 | 2 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 95.00 | 0.20 | 16 | 15 | 0.30 | 2 | 8 | 3 | 1 |
Spikeball Tour Stop: Richmond 2021 | 4 | 94.18 | 1.50 | 17 | 11 | 0.41 | 5 | 4 | 3 | 1 |
Spikeball Tour Stop: Florida 2021 | 6 | 93.40 | 1.67 | 20 | 10 | 0.29 | 4 | 4 | 4 | 4 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 91.87 | 3.00 | 9 | 3 | 0.35 | 1 | 1 | 0 | 2 |
Spikeball Tour Stop: Chicago 2021 | 6 | 90.34 | 1.00 | 24 | 18 | 0.39 | 4 | 7 | 2 | 3 |
2021 Nationals | 5 | 89.71 | 2.00 | 20 | 10 | 0.36 | 1 | 1 | 3 | 4 |
Showing 1 to 10 of 13 entries
Teams
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Double Clutch | Rahul Murthy & Fredric Hinkle | 35 | 92.32 | 1.20 | 129 | 87 | 0.35 | 22 | 24 | 17 | 22 |
Kyle & Co. | Fredric Hinkle & Luke Marshall | 7 | 120.46 | 4.00 | 45 | 17 | 0.49 | 4 | 5 | 5 | 6 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 93.40 | 1.67 | 20 | 10 | 0.29 | 4 | 4 | 4 | 4 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 95.00 | 0.20 | 16 | 15 | 0.30 | 2 | 8 | 3 | 1 |
Showing 1 to 4 of 4 entries
Series
Showing 1 to 10 of 23 entries
Games
Showing 1 to 10 of 53 entries