Fredric Hinkle
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 6 | 29 | -0.22 | 0 | 0.00 | 2 | 0.07 | 27 | 0.93 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | 6 | 48 | 0.21 | 4 | 0.08 | 2 | 0.04 | 40 | 0.83 | 2 | 0.04 | 0 | 0.00 |
TASR Lafayette Major | 7 | 32 | 0.18 | 3 | 0.09 | 0 | 0.00 | 27 | 0.84 | 1 | 0.03 | 1 | 0.03 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 34 | -0.28 | 2 | 0.06 | 5 | 0.15 | 26 | 0.76 | 1 | 0.03 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | 6 | 24 | -0.09 | 3 | 0.12 | 4 | 0.17 | 16 | 0.67 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | 4 | 21 | 0.14 | 4 | 0.19 | 2 | 0.10 | 12 | 0.57 | 2 | 0.10 | 1 | 0.05 |
Spikeball Tour Stop: Mission Viejo 2021 | 5 | 31 | 0.36 | 5 | 0.16 | 2 | 0.06 | 23 | 0.74 | 1 | 0.03 | 0 | 0.00 |
2021 Nationals | 5 | 28 | -0.06 | 0 | 0.00 | 0 | 0.00 | 26 | 0.93 | 1 | 0.04 | 1 | 0.04 |
Test Tournament | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 16 | 0.62 | 2 | 0.12 | 0 | 0.00 | 13 | 0.81 | 1 | 0.06 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 18 | 0.17 | 1 | 0.06 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 10 | -0.30 | 0 | 0.00 | 1 | 0.10 | 9 | 0.90 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 18 | 0.00 | 1 | 0.06 | 1 | 0.06 | 14 | 0.78 | 2 | 0.11 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Clutch | Rahul Murthy & Fredric Hinkle | 35 | 196 | 0.03 | 16 | 0.08 | 12 | 0.06 | 158 | 0.81 | 8 | 0.04 | 2 | 0.01 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 48 | 0.21 | 4 | 0.08 | 2 | 0.04 | 40 | 0.83 | 2 | 0.04 | 0 | 0.00 |
Kyle & Co. | Fredric Hinkle & Luke Marshall | 7 | 32 | 0.18 | 3 | 0.09 | 0 | 0.00 | 27 | 0.84 | 1 | 0.03 | 1 | 0.03 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 34 | -0.28 | 2 | 0.06 | 5 | 0.15 | 26 | 0.76 | 1 | 0.03 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Semifinals Double Clutch vs No More Mr. Nice Guys | 2 | 13 | -0.79 | 0 | 0.00 | 2 | 0.15 | 11 | 0.85 | 0 | 0.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Quarterfinals Double Clutch vs Cathartic Peacock | 2 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 24 | 0.46 | 3 | 0.12 | 1 | 0.04 | 18 | 0.75 | 2 | 0.08 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 24 | 0.00 | 1 | 0.04 | 1 | 0.04 | 22 | 0.92 | 0 | 0.00 | 0 | 0.00 |
TASR Lafayette Major Final Kyle & Co. vs LukLeftBal | 3 | 12 | 0.17 | 1 | 0.08 | 0 | 0.00 | 11 | 0.92 | 0 | 0.00 | 0 | 0.00 |
TASR Lafayette Major Quarterfinals Kyle & Co. vs Cathartic Peacock | 2 | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
TASR Lafayette Major Semifinals Kyle & Co. vs Aoba Johsai | 2 | 17 | 0.33 | 2 | 0.12 | 0 | 0.00 | 14 | 0.82 | 0 | 0.00 | 1 | 0.06 |
Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 13 | -0.25 | 0 | 0.00 | 2 | 0.15 | 10 | 0.77 | 1 | 0.08 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 16 | -0.40 | 1 | 0.06 | 3 | 0.19 | 11 | 0.69 | 1 | 0.06 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous | 3 | 21 | -0.20 | 2 | 0.10 | 3 | 0.14 | 16 | 0.76 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Final Double Clutch vs Smoothies | 2 | 12 | 0.27 | 3 | 0.25 | 2 | 0.17 | 6 | 0.50 | 1 | 0.08 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 21 | 0.21 | 3 | 0.14 | 2 | 0.10 | 16 | 0.76 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 8 | 0.21 | 2 | 0.25 | 1 | 0.12 | 5 | 0.62 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison | 2 | 9 | 0.00 | 1 | 0.11 | 0 | 0.00 | 6 | 0.67 | 1 | 0.11 | 1 | 0.11 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 10 | 0.56 | 2 | 0.20 | 0 | 0.00 | 7 | 0.70 | 1 | 0.10 | 0 | 0.00 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 11 | -0.13 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 17 | 0.00 | 0 | 0.00 | 0 | 0.00 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Test Tournament Pro Final Elysium vs Double Clutch | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 16 | 0.62 | 2 | 0.12 | 0 | 0.00 | 13 | 0.81 | 1 | 0.06 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 18 | 0.17 | 1 | 0.06 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 10 | -0.30 | 0 | 0.00 | 1 | 0.10 | 9 | 0.90 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 18 | 0.00 | 1 | 0.06 | 1 | 0.06 | 14 | 0.78 | 2 | 0.11 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference