Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Sam Buckman | 2 | 4 | 1.50 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 47 | Jarratt Rouse | 11 | 35 | 2.27 | 15 | 20 | 2 | 0.06 | 1 | 0.03 | 0 | 0.00 | 
| 48 | Daniel McPartland | 3 | 9 | 1.83 | 2 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 49 | Matt Cole | 15 | 51 | 2.40 | 21 | 30 | 3 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 50 | Shaun Boyer | 3 | 13 | 3.50 | 8 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 51 | Skyler Boles | 5 | 25 | 3.60 | 11 | 14 | 7 | 0.28 | 1 | 0.04 | 0 | 0.00 | 
| 52 | Troy Mauk | 3 | 10 | 2.50 | 5 | 5 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
| 53 | Jordan Caradonna | 2 | 7 | 1.75 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 54 | Andrew Card | 5 | 29 | 4.10 | 16 | 13 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 55 | Jordi Vigna | 2 | 7 | 3.00 | 5 | 2 | 1 | 0.14 | 0 | 0.00 | 0 | 0.00 | 
| 56 | Frede Crete | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Garrett Hornok | 22 | 72 | 2.34 | 31 | 41 | 5 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 58 | Chris Hornacek | 2 | 8 | 3.00 | 4 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 59 | Julie Haselton | 5 | 19 | 2.90 | 10 | 9 | 2 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 60 | Jeremiah Porter | 2 | 5 | 1.75 | 2 | 3 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 
