Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 12 of 13 Next
Glossary Reference
| Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | Bekah Smith | 2 | 8 | 2.50 | 2 | 6 | 1 | 0.12 | 0 | 0.00 | 0 | 0.00 |
| 167 | Jacob Martinez | 3 | 4 | 1.00 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 168 | Nate Hopkins | 2 | 7 | 2.25 | 2 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 169 | Allen Iwamoto | 2 | 5 | 1.75 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 170 | Ian Murphy | 3 | 6 | 1.33 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 171 | Nate Parks | 2 | 2 | 1.00 | 2 | 0 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
| 172 | Anastasia Novy | 2 | 3 | 1.00 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 173 | Carlos | 2 | 2 | 0.75 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 174 | Lucca Hardes | 3 | 5 | 1.00 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 175 | Luke Nickel | 2 | 7 | 2.00 | 1 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 176 | Anthony Rentsch | 3 | 7 | 1.33 | 1 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 177 | Sam Bunze | 1 | 3 | 2.00 | 1 | 2 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
| 178 | Sam Bunze | 2 | 1 | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 179 | Dax O'Hair | 3 | 4 | 0.83 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 180 | Trevor Clements | 1 | 1 | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
