Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Allie Foster | 7 | 28 | 3.00 | 14 | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 47 | Thomas Hamilton | 13 | 29 | 1.65 | 14 | 15 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 
| 48 | Cole Model | 10 | 31 | 2.25 | 14 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 49 | Joel Graham | 8 | 17 | 1.88 | 13 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 50 | Josh Kaplin | 8 | 26 | 2.44 | 13 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 51 | Matthew Burrows | 13 | 39 | 2.00 | 13 | 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 52 | Jakub Visek | 8 | 26 | 2.44 | 13 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 53 | Kalin Miramontes | 9 | 32 | 2.44 | 12 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 54 | Katie Parker | 3 | 22 | 5.67 | 12 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 55 | Lukas Eisenträger | 7 | 23 | 2.50 | 12 | 11 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 56 | Allison Jennerich | 2 | 19 | 7.75 | 12 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Joe Bondi | 12 | 26 | 1.58 | 12 | 14 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 
| 58 | David Louis | 15 | 31 | 1.40 | 11 | 20 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 
| 59 | Ben Dantowitz | 8 | 32 | 2.69 | 11 | 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 60 | Skyler Boles | 5 | 25 | 3.60 | 11 | 14 | 7 | 0.28 | 1 | 0.04 | 0 | 0.00 | 
