Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Dan Abrams | 12 | 35 | 1.88 | 10 | 25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 47 | Shaun Boyer | 3 | 13 | 3.50 | 8 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 48 | Anthony Rentsch | 3 | 7 | 1.33 | 1 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 49 | Daniel McPartland | 3 | 9 | 1.83 | 2 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 50 | Dylan Keen | 7 | 29 | 3.21 | 16 | 13 | 2 | 0.07 | 0 | 0.00 | 0 | 0.00 | 
| 51 | Matthew Burrows | 13 | 39 | 2.00 | 13 | 26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 52 | Sam Buckman | 2 | 4 | 1.50 | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 53 | Jordan Caradonna | 2 | 7 | 1.75 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 54 | Andrew Card | 5 | 29 | 4.10 | 16 | 13 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 55 | Marcus Decouto | 2 | 4 | 1.75 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 56 | Frede Crete | 2 | 11 | 4.00 | 5 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 57 | Nancy Gougeon | 2 | 4 | 1.75 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 58 | Chris Hornacek | 2 | 8 | 3.00 | 4 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 59 | Nick Noguez | 22 | 68 | 2.25 | 31 | 37 | 2 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 60 | Daniel Lindeen | 2 | 7 | 2.50 | 3 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
