Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 5 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned  | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games  | DTRDefensive Touches Returned - A defensive touch that is returned to the net  | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net  | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive  | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches  | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned  | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches  | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win  | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Skyler Boles | 5 | 25 | 3.60 | 11 | 14 | 7 | 0.28 | 1 | 0.04 | 0 | 0.00 | 
| 62 | Andrew Card | 5 | 29 | 4.10 | 16 | 13 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| 63 | Julie Haselton | 5 | 19 | 2.90 | 10 | 9 | 2 | 0.11 | 0 | 0.00 | 0 | 0.00 | 
| 64 | Ryan Marino | 17 | 57 | 2.44 | 26 | 31 | 1 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 65 | Brendan Ferreira | 7 | 17 | 1.71 | 7 | 10 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 | 
| 66 | Ravi Kandula | 20 | 92 | 3.30 | 40 | 52 | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 | 
| 67 | Max Billinghurst | 8 | 42 | 3.81 | 19 | 23 | 0 | 0.00 | 1 | 0.02 | 0 | 0.00 | 
| 68 | Buddy Hammon | 31 | 156 | 3.50 | 61 | 95 | 4 | 0.03 | 2 | 0.01 | 1 | 0.01 | 
| 69 | Mey Helm | 3 | 18 | 4.33 | 8 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 70 | Alli Rogers | 12 | 38 | 2.38 | 19 | 19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 71 | Katie Pierson | 9 | 40 | 3.56 | 24 | 16 | 3 | 0.07 | 1 | 0.03 | 0 | 0.00 | 
| 72 | Karah Hui | 12 | 61 | 3.79 | 30 | 31 | 1 | 0.02 | 1 | 0.02 | 0 | 0.00 | 
| 73 | Connor Prelich | 2 | 11 | 3.50 | 3 | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 74 | Ben Dantowitz | 8 | 32 | 2.69 | 11 | 21 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 75 | Max Model | 12 | 50 | 3.33 | 30 | 20 | 5 | 0.10 | 0 | 0.00 | 0 | 0.00 | 
