Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 7 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Matthew Cole | 2 | 72.51 | -0.50 | 6 | 7 | 0.33 | 1 | 4 | 2 | 0 |
| 106 | Connor Prelich | 2 | 81.26 | -0.50 | 2 | 3 | 0.12 | 0 | 4 | 2 | 0 |
| 105 | Julia Brochu | 2 | 110.11 | -0.50 | 7 | 8 | 0.44 | 0 | 6 | 2 | 2 |
| 104 | Matt Ortlip | 4 | 91.53 | -0.50 | 8 | 10 | 0.22 | 1 | 4 | 3 | 2 |
| 103 | Buddy Hammon | 31 | 98.81 | -0.45 | 70 | 84 | 0.25 | 16 | 34 | 14 | 15 |
| 102 | Caleb Heck | 12 | 87.91 | -0.42 | 28 | 33 | 0.25 | 5 | 16 | 2 | 5 |
| 101 | Kalin Miramontes | 9 | 83.70 | -0.33 | 30 | 33 | 0.32 | 6 | 20 | 9 | 3 |
| 100 | Kenya Medina | 3 | 81.31 | -0.33 | 11 | 12 | 0.32 | 0 | 10 | 3 | 2 |
| 99 | Lucca Hardes | 3 | 74.74 | -0.33 | 6 | 7 | 0.21 | 1 | 6 | 2 | 1 |
| 98 | Travis Core | 19 | 82.35 | -0.26 | 47 | 52 | 0.27 | 5 | 29 | 8 | 12 |
| 97 | Brad Thompson | 4 | 83.70 | -0.25 | 9 | 10 | 0.24 | 0 | 5 | 1 | 2 |
| 96 | Emerson Dean | 4 | 88.10 | -0.25 | 9 | 10 | 0.24 | 2 | 4 | 0 | 2 |
| 95 | Taylor Church | 16 | 82.65 | -0.25 | 55 | 59 | 0.38 | 3 | 18 | 5 | 6 |
| 94 | Nick Noguez | 22 | 80.56 | -0.23 | 45 | 50 | 0.22 | 8 | 30 | 14 | 11 |
| 93 | Blake Henke | 5 | 82.55 | -0.20 | 9 | 10 | 0.17 | 3 | 4 | 2 | 3 |
