Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
          Page 1 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 | 
| 196 | Barak Levy | 1 | 48.77 | -5.00 | 0 | 5 | 0.00 | 1 | 0 | 0 | 0 | 
| 195 | Ben Burnett | 2 | 48.81 | -1.00 | 5 | 7 | 0.28 | 2 | 5 | 1 | 0 | 
| 194 | Luke Nickel | 2 | 50.26 | -3.50 | 3 | 10 | 0.20 | 0 | 7 | 5 | 0 | 
| 193 | Jesse Showalter | 3 | 50.41 | -2.33 | 4 | 11 | 0.15 | 1 | 7 | 6 | 0 | 
| 192 | Tori Farlow | 2 | 53.84 | -3.50 | 2 | 9 | 0.13 | 1 | 8 | 4 | 0 | 
| 191 | Anastasia Novy | 2 | 54.12 | -3.00 | 3 | 9 | 0.19 | 0 | 4 | 4 | 0 | 
| 190 | Jeremiah Porter | 2 | 55.26 | -1.00 | 2 | 4 | 0.12 | 3 | 6 | 4 | 0 | 
| 189 | Kyle Walsh | 8 | 56.48 | -1.88 | 13 | 28 | 0.20 | 3 | 9 | 6 | 2 | 
| 188 | David Gonzales | 7 | 56.50 | -4.29 | 8 | 38 | 0.17 | 2 | 16 | 10 | 0 | 
| 187 | Connor Francis | 3 | 57.97 | -2.33 | 6 | 13 | 0.24 | 0 | 6 | 4 | 1 | 
| 186 | AJ Hutchinson | 4 | 58.36 | -3.00 | 3 | 15 | 0.10 | 3 | 6 | 4 | 0 | 
| 185 | Luis Orozco | 2 | 62.41 | -3.50 | 1 | 8 | 0.07 | 1 | 4 | 1 | 0 | 
| 184 | Micah Corbett | 5 | 63.00 | -1.40 | 3 | 10 | 0.07 | 5 | 8 | 5 | 2 | 
| 183 | Carlos | 2 | 63.69 | -4.50 | 1 | 10 | 0.07 | 1 | 5 | 2 | 0 | 
