Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Grayson Wills | 8 | 63.83 | -2.50 | 10 | 30 | 0.14 | 1 | 10 | 6 | 2 | 
| 181 | Alli Jennerich | 2 | 63.83 | -2.50 | 4 | 9 | 0.20 | 1 | 10 | 2 | 0 | 
| 180 | Nate Kolk | 1 | 65.30 | -3.00 | 1 | 4 | 0.17 | 0 | 2 | 1 | 0 | 
| 179 | Ian Murphy | 3 | 67.03 | -1.67 | 4 | 9 | 0.16 | 0 | 7 | 1 | 1 | 
| 178 | Dax O'Hair | 3 | 67.47 | 0.33 | 6 | 5 | 0.17 | 0 | 1 | 3 | 2 | 
| 177 | Emily Ashworth | 2 | 68.28 | -4.00 | 4 | 12 | 0.33 | 0 | 4 | 2 | 0 | 
| 176 | Zachary Davidson | 1 | 70.02 | -4.00 | 0 | 4 | 0.00 | 1 | 2 | 0 | 0 | 
| 175 | Bekah Smith | 2 | 72.14 | -5.50 | 0 | 11 | 0.00 | 1 | 3 | 2 | 0 | 
| 174 | Nick Mesa | 4 | 72.34 | -0.75 | 10 | 13 | 0.28 | 0 | 4 | 0 | 2 | 
| 173 | Matthew Cole | 2 | 72.51 | -0.50 | 6 | 7 | 0.33 | 1 | 4 | 2 | 0 | 
| 172 | Allen Iwamoto | 2 | 72.96 | -1.50 | 4 | 7 | 0.25 | 1 | 2 | 0 | 0 | 
| 171 | Austin Parks | 1 | 72.97 | -1.00 | 1 | 2 | 0.12 | 0 | 0 | 0 | 0 | 
| 170 | Dorian Ameziane | 1 | 73.95 | -1.00 | 2 | 3 | 0.22 | 0 | 3 | 2 | 0 | 
| 169 | Jake Woolley | 2 | 74.15 | -2.50 | 1 | 6 | 0.07 | 0 | 1 | 3 | 0 | 
| 168 | Sam Buckman | 2 | 74.34 | -1.00 | 6 | 8 | 0.33 | 0 | 3 | 3 | 1 | 
