Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Dan Abrams | 12 | 77.91 | -0.75 | 30 | 39 | 0.28 | 2 | 12 | 7 | 7 | 
| 151 | Becca Graham | 19 | 77.99 | 0.74 | 74 | 60 | 0.38 | 4 | 30 | 17 | 10 | 
| 150 | Allie Foster | 7 | 78.27 | -1.43 | 14 | 24 | 0.24 | 1 | 19 | 6 | 1 | 
| 149 | Robin Florinda | 1 | 78.86 | -2.00 | 2 | 4 | 0.22 | 0 | 2 | 0 | 0 | 
| 148 | Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 | 
| 147 | Anthony Rentsch | 3 | 79.28 | -2.33 | 4 | 11 | 0.14 | 0 | 4 | 0 | 1 | 
| 146 | Malachi Espinola | 3 | 79.41 | 0.67 | 11 | 9 | 0.34 | 0 | 4 | 6 | 2 | 
| 145 | Kenny Ortega | 2 | 79.75 | 0.00 | 6 | 6 | 0.29 | 1 | 0 | 0 | 0 | 
| 144 | Caleb Cummings | 12 | 79.75 | -0.50 | 27 | 33 | 0.21 | 3 | 14 | 8 | 4 | 
| 143 | Chase Meyer | 7 | 79.79 | -1.57 | 10 | 21 | 0.16 | 2 | 8 | 3 | 2 | 
| 142 | Jarratt Rouse | 11 | 79.92 | -1.00 | 18 | 29 | 0.19 | 12 | 16 | 8 | 3 | 
| 141 | Mey Helm | 3 | 79.93 | -2.00 | 5 | 11 | 0.19 | 0 | 6 | 4 | 1 | 
| 140 | Ben Pernfuss | 2 | 80.04 | -3.50 | 1 | 8 | 0.08 | 1 | 1 | 1 | 0 | 
| 139 | Andrew Christmas | 6 | 80.09 | -1.33 | 10 | 18 | 0.15 | 3 | 3 | 5 | 0 | 
| 138 | Julian Krehle | 2 | 80.46 | -1.50 | 8 | 11 | 0.38 | 0 | 3 | 5 | 0 | 
