Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 6 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Jake Howhannesian | 6 | 82.99 | 0.00 | 18 | 18 | 0.35 | 2 | 16 | 6 | 3 |
| 121 | Sam Bunze | 1 | 83.01 | -5.00 | 2 | 7 | 0.29 | 2 | 1 | 0 | 0 |
| 120 | Coleman Epperson | 33 | 83.02 | -1.00 | 73 | 106 | 0.26 | 14 | 39 | 12 | 17 |
| 119 | Paul Siemer | 7 | 83.02 | -1.00 | 7 | 14 | 0.12 | 2 | 5 | 4 | 4 |
| 118 | Brian Childs | 10 | 83.11 | 0.20 | 18 | 16 | 0.21 | 1 | 4 | 5 | 5 |
| 117 | Alli Rogers | 12 | 83.18 | -0.58 | 21 | 28 | 0.20 | 1 | 16 | 10 | 6 |
| 116 | Chandler Hertzler | 2 | 83.18 | -2.50 | 1 | 6 | 0.07 | 0 | 3 | 0 | 1 |
| 115 | Laura Kunzelmann | 5 | 83.45 | -0.80 | 12 | 16 | 0.23 | 0 | 9 | 2 | 2 |
| 114 | Jordi Vigna | 2 | 83.49 | 1.00 | 4 | 2 | 0.24 | 1 | 1 | 2 | 2 |
| 113 | Megan Leybourne | 3 | 83.55 | 0.67 | 12 | 10 | 0.32 | 4 | 5 | 1 | 1 |
| 112 | Kalin Miramontes | 9 | 83.70 | -0.33 | 30 | 33 | 0.32 | 6 | 20 | 9 | 3 |
| 111 | Brad Thompson | 4 | 83.70 | -0.25 | 9 | 10 | 0.24 | 0 | 5 | 1 | 2 |
| 110 | Jacob Martinez | 3 | 83.87 | 0.67 | 8 | 6 | 0.40 | 1 | 3 | 0 | 2 |
| 109 | Brendan Ferreira | 7 | 84.05 | -1.43 | 16 | 26 | 0.26 | 7 | 12 | 1 | 4 |
| 108 | Josh Weinbach | 5 | 84.40 | 1.20 | 20 | 14 | 0.36 | 3 | 4 | 3 | 3 |
