Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
          Page 1 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Cornelius | 1 | 100.70 | 2.00 | 3 | 1 | 0.75 | 0 | 0 | 0 | 1 | 
| 2 | Allison Jennerich | 2 | 150.38 | 5.50 | 14 | 3 | 0.58 | 0 | 4 | 1 | 2 | 
| 3 | Trevor Clements | 1 | 109.78 | 4.00 | 6 | 2 | 0.55 | 0 | 0 | 0 | 1 | 
| 4 | Nate Parks | 2 | 105.51 | 6.00 | 12 | 0 | 0.48 | 0 | 5 | 0 | 2 | 
| 5 | Paq Clifford | 2 | 97.46 | 0.50 | 6 | 5 | 0.46 | 1 | 1 | 1 | 2 | 
| 6 | Noah Saddik | 1 | 105.15 | 0.00 | 4 | 4 | 0.44 | 2 | 4 | 1 | 1 | 
| 7 | Andrew Card | 5 | 107.50 | 2.40 | 25 | 13 | 0.44 | 2 | 3 | 2 | 3 | 
| 8 | Julia Brochu | 2 | 110.11 | -0.50 | 7 | 8 | 0.44 | 0 | 6 | 2 | 2 | 
| 9 | Daniel Lindeen | 2 | 76.34 | 0.50 | 10 | 9 | 0.43 | 0 | 7 | 2 | 1 | 
| 10 | Justin Plett | 3 | 96.60 | 0.00 | 13 | 13 | 0.43 | 0 | 6 | 1 | 1 | 
| 11 | Katie Pierson | 9 | 94.36 | 1.67 | 41 | 26 | 0.43 | 6 | 12 | 4 | 8 | 
| 12 | Shachi Patel | 2 | 104.47 | -1.50 | 8 | 11 | 0.42 | 0 | 1 | 1 | 0 | 
| 13 | Lukas Eisenträger | 7 | 107.80 | 2.86 | 34 | 14 | 0.42 | 2 | 9 | 1 | 4 | 
| 14 | Olivia Jenki | 8 | 109.90 | 2.25 | 33 | 15 | 0.42 | 2 | 10 | 4 | 8 | 
| 15 | Heidi Haze | 4 | 99.86 | 1.75 | 16 | 9 | 0.41 | 0 | 4 | 2 | 2 | 
