Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 2 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Shaun Boyer | 3 | 84.41 | -1.00 | 4 | 7 | 0.12 | 4 | 3 | 2 | 1 |
| 181 | Kane Rickman | 3 | 75.40 | -1.33 | 3 | 7 | 0.12 | 0 | 6 | 2 | 1 |
| 180 | Austin Parks | 1 | 72.97 | -1.00 | 1 | 2 | 0.12 | 0 | 0 | 0 | 0 |
| 179 | Jeremiah Porter | 2 | 55.26 | -1.00 | 2 | 4 | 0.12 | 3 | 6 | 4 | 0 |
| 178 | Tori Farlow | 2 | 53.84 | -3.50 | 2 | 9 | 0.13 | 1 | 8 | 4 | 0 |
| 177 | Grayson Wills | 8 | 63.83 | -2.50 | 10 | 30 | 0.14 | 1 | 10 | 6 | 2 |
| 176 | Anthony Rentsch | 3 | 79.28 | -2.33 | 4 | 11 | 0.14 | 0 | 4 | 0 | 1 |
| 175 | Ken Pflaum | 1 | 88.67 | -1.00 | 1 | 2 | 0.14 | 1 | 1 | 0 | 1 |
| 174 | Austin Tchikatilov | 3 | 85.16 | -2.00 | 4 | 10 | 0.14 | 2 | 4 | 2 | 1 |
| 173 | Andrew Christmas | 6 | 80.09 | -1.33 | 10 | 18 | 0.15 | 3 | 3 | 5 | 0 |
| 172 | Jesse Showalter | 3 | 50.41 | -2.33 | 4 | 11 | 0.15 | 1 | 7 | 6 | 0 |
| 171 | Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 |
| 170 | Ian Murphy | 3 | 67.03 | -1.67 | 4 | 9 | 0.16 | 0 | 7 | 1 | 1 |
| 169 | Chase Meyer | 7 | 79.79 | -1.57 | 10 | 21 | 0.16 | 2 | 8 | 3 | 2 |
| 168 | Nate Kolk | 1 | 65.30 | -3.00 | 1 | 4 | 0.17 | 0 | 2 | 1 | 0 |
