Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Nate Parks | 2 | 105.51 | 6.00 | 12 | 0 | 0.48 | 0 | 5 | 0 | 2 | 
| 181 | Julian Krehle | 2 | 80.46 | -1.50 | 8 | 11 | 0.38 | 0 | 3 | 5 | 0 | 
| 180 | Daniel Lindeen | 2 | 76.34 | 0.50 | 10 | 9 | 0.43 | 0 | 7 | 2 | 1 | 
| 179 | Krista Shrock | 2 | 84.97 | -2.50 | 5 | 10 | 0.31 | 1 | 5 | 0 | 0 | 
| 178 | Connor Nelson | 2 | 115.29 | 2.00 | 6 | 2 | 0.32 | 1 | 2 | 1 | 2 | 
| 177 | Allison Jennerich | 2 | 150.38 | 5.50 | 14 | 3 | 0.58 | 0 | 4 | 1 | 2 | 
| 176 | Josiah Dombach | 2 | 75.21 | -3.50 | 1 | 8 | 0.07 | 0 | 2 | 0 | 0 | 
| 175 | Nancy Gougeon | 2 | 86.21 | 0.00 | 5 | 5 | 0.29 | 0 | 2 | 3 | 0 | 
| 174 | Warren Foote | 2 | 104.47 | -1.00 | 5 | 7 | 0.25 | 0 | 3 | 1 | 0 | 
| 173 | Luis Orozco | 2 | 62.41 | -3.50 | 1 | 8 | 0.07 | 1 | 4 | 1 | 0 | 
| 172 | Owen Lippman | 2 | 81.75 | -1.50 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0 | 
| 171 | Brandon Lindvall | 2 | 91.38 | 0.50 | 6 | 5 | 0.27 | 0 | 4 | 2 | 0 | 
| 170 | Chandler Hertzler | 2 | 83.18 | -2.50 | 1 | 6 | 0.07 | 0 | 3 | 0 | 1 | 
| 169 | Austin Rawlings | 2 | 98.21 | 0.00 | 5 | 5 | 0.28 | 1 | 4 | 0 | 0 | 
| 168 | Jordi Vigna | 2 | 83.49 | 1.00 | 4 | 2 | 0.24 | 1 | 1 | 2 | 2 | 
