Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | Krista Shrock | 2 | 84.97 | -2.50 | 5 | 10 | 0.31 | 1 | 5 | 0 | 0 | 
| 166 | Bekah Smith | 2 | 72.14 | -5.50 | 0 | 11 | 0.00 | 1 | 3 | 2 | 0 | 
| 165 | Brandon Lindvall | 2 | 91.38 | 0.50 | 6 | 5 | 0.27 | 0 | 4 | 2 | 0 | 
| 164 | Anastasia Novy | 2 | 54.12 | -3.00 | 3 | 9 | 0.19 | 0 | 4 | 4 | 0 | 
| 163 | Connor Nelson | 2 | 115.29 | 2.00 | 6 | 2 | 0.32 | 1 | 2 | 1 | 2 | 
| 162 | Emily Ashworth | 2 | 68.28 | -4.00 | 4 | 12 | 0.33 | 0 | 4 | 2 | 0 | 
| 161 | Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 | 
| 160 | Owen Lippman | 2 | 81.75 | -1.50 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0 | 
| 159 | Jordi Vigna | 2 | 83.49 | 1.00 | 4 | 2 | 0.24 | 1 | 1 | 2 | 2 | 
| 158 | Shachi Patel | 2 | 104.47 | -1.50 | 8 | 11 | 0.42 | 0 | 1 | 1 | 0 | 
| 157 | Josiah Dombach | 2 | 75.21 | -3.50 | 1 | 8 | 0.07 | 0 | 2 | 0 | 0 | 
| 156 | Austin Rawlings | 2 | 98.21 | 0.00 | 5 | 5 | 0.28 | 1 | 4 | 0 | 0 | 
| 155 | West Peterson | 2 | 74.96 | -1.00 | 3 | 5 | 0.27 | 1 | 0 | 0 | 0 | 
| 154 | Luis Orozco | 2 | 62.41 | -3.50 | 1 | 8 | 0.07 | 1 | 4 | 1 | 0 | 
| 153 | Caleb Jarrett | 2 | 90.25 | 0.00 | 8 | 8 | 0.38 | 0 | 3 | 0 | 1 | 
