Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Shachi Patel | 2 | 104.47 | -1.50 | 8 | 11 | 0.42 | 0 | 1 | 1 | 0 | 
| 151 | Ben Pernfuss | 2 | 80.04 | -3.50 | 1 | 8 | 0.08 | 1 | 1 | 1 | 0 | 
| 150 | Yannick Peter | 2 | 90.91 | -1.00 | 5 | 7 | 0.26 | 1 | 4 | 3 | 0 | 
| 149 | Warren Foote | 2 | 104.47 | -1.00 | 5 | 7 | 0.25 | 0 | 3 | 1 | 0 | 
| 148 | Anastasia Novy | 2 | 54.12 | -3.00 | 3 | 9 | 0.19 | 0 | 4 | 4 | 0 | 
| 147 | Brandon Lindvall | 2 | 91.38 | 0.50 | 6 | 5 | 0.27 | 0 | 4 | 2 | 0 | 
| 146 | Emily Ashworth | 2 | 68.28 | -4.00 | 4 | 12 | 0.33 | 0 | 4 | 2 | 0 | 
| 145 | Alli Jennerich | 2 | 63.83 | -2.50 | 4 | 9 | 0.20 | 1 | 10 | 2 | 0 | 
| 144 | Jordi Vigna | 2 | 83.49 | 1.00 | 4 | 2 | 0.24 | 1 | 1 | 2 | 2 | 
| 143 | Connor Nelson | 2 | 115.29 | 2.00 | 6 | 2 | 0.32 | 1 | 2 | 1 | 2 | 
| 142 | Nate Parks | 2 | 105.51 | 6.00 | 12 | 0 | 0.48 | 0 | 5 | 0 | 2 | 
| 141 | Grant Klapwijk | 2 | 104.78 | 2.00 | 9 | 5 | 0.36 | 0 | 7 | 1 | 0 | 
| 140 | Nancy Gougeon | 2 | 86.21 | 0.00 | 5 | 5 | 0.29 | 0 | 2 | 3 | 0 | 
| 139 | Austin Rawlings | 2 | 98.21 | 0.00 | 5 | 5 | 0.28 | 1 | 4 | 0 | 0 | 
| 138 | Sam Bunze | 2 | 84.79 | 1.50 | 5 | 2 | 0.29 | 0 | 0 | 2 | 2 | 
