Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 4 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Joelle Nguyen | 9 | 85.34 | -0.11 | 23 | 24 | 0.29 | 3 | 17 | 6 | 3 |
| 47 | Tyler Cisek | 9 | 88.20 | 0.56 | 23 | 18 | 0.26 | 6 | 10 | 7 | 7 |
| 48 | Katie Pierson | 9 | 94.36 | 1.67 | 41 | 26 | 0.43 | 6 | 12 | 4 | 8 |
| 49 | Joel Graham | 8 | 86.65 | -0.62 | 19 | 24 | 0.25 | 1 | 13 | 1 | 3 |
| 50 | Ben Dantowitz | 8 | 84.77 | -0.12 | 20 | 21 | 0.25 | 2 | 11 | 8 | 3 |
| 51 | Grayson Wills | 8 | 63.83 | -2.50 | 10 | 30 | 0.14 | 1 | 10 | 6 | 2 |
| 52 | Jakub Visek | 8 | 86.68 | -1.25 | 19 | 29 | 0.27 | 2 | 10 | 4 | 3 |
| 53 | Vanya Melnykovych | 8 | 77.28 | -0.50 | 26 | 30 | 0.32 | 1 | 13 | 6 | 3 |
| 54 | Max Billinghurst | 8 | 86.72 | -1.00 | 22 | 30 | 0.29 | 6 | 9 | 8 | 4 |
| 55 | Olivia Jenki | 8 | 109.90 | 2.25 | 33 | 15 | 0.42 | 2 | 10 | 4 | 8 |
| 56 | Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 |
| 57 | Ashley Showalter | 8 | 88.22 | 0.50 | 26 | 22 | 0.35 | 4 | 16 | 11 | 5 |
| 58 | Kyle Walsh | 8 | 56.48 | -1.88 | 13 | 28 | 0.20 | 3 | 9 | 6 | 2 |
| 59 | Blake Bosak | 8 | 99.45 | 0.38 | 37 | 34 | 0.41 | 2 | 6 | 5 | 3 |
| 60 | Josh Kaplin | 8 | 94.09 | -0.62 | 18 | 23 | 0.22 | 1 | 20 | 3 | 3 |
