Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
          Page 1 of 13  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Wu | 6 | 77.18 | -1.33 | 9 | 17 | 0.18 | 2 | 12 | 2 | 2 | 
| 2 | Jake Woolley | 2 | 74.15 | -2.50 | 1 | 6 | 0.07 | 0 | 1 | 3 | 0 | 
| 3 | Grayson Wills | 8 | 63.83 | -2.50 | 10 | 30 | 0.14 | 1 | 10 | 6 | 2 | 
| 4 | Josh Weinbach | 5 | 84.40 | 1.20 | 20 | 14 | 0.36 | 3 | 4 | 3 | 3 | 
| 5 | Kyle Walsh | 8 | 56.48 | -1.88 | 13 | 28 | 0.20 | 3 | 9 | 6 | 2 | 
| 6 | Jakub Visek | 8 | 86.68 | -1.25 | 19 | 29 | 0.27 | 2 | 10 | 4 | 3 | 
| 7 | Jordi Vigna | 2 | 83.49 | 1.00 | 4 | 2 | 0.24 | 1 | 1 | 2 | 2 | 
| 8 | Zac Vance | 4 | 75.73 | -1.75 | 10 | 17 | 0.26 | 2 | 10 | 4 | 2 | 
| 9 | Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 | 
| 10 | Ian Timan | 3 | 77.12 | -1.00 | 7 | 10 | 0.25 | 0 | 5 | 2 | 1 | 
| 11 | Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 | 
| 12 | Brad Thompson | 4 | 83.70 | -0.25 | 9 | 10 | 0.24 | 0 | 5 | 1 | 2 | 
| 13 | Austin Tchikatilov | 3 | 85.16 | -2.00 | 4 | 10 | 0.14 | 2 | 4 | 2 | 1 | 
| 14 | Brandon Spector | 4 | 96.41 | 1.00 | 11 | 7 | 0.28 | 1 | 5 | 2 | 2 | 
| 15 | Bekah Smith | 2 | 72.14 | -5.50 | 0 | 11 | 0.00 | 1 | 3 | 2 | 0 | 
