Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 3 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Matthew Burrows | 13 | 82.18 | 0.23 | 38 | 35 | 0.28 | 4 | 13 | 4 | 5 | 
| 32 | PJ Showalter | 16 | 92.20 | 0.94 | 49 | 34 | 0.30 | 3 | 10 | 6 | 9 | 
| 33 | Blake Bosak | 8 | 99.45 | 0.38 | 37 | 34 | 0.41 | 2 | 6 | 5 | 3 | 
| 34 | Max Model | 12 | 98.15 | 0.50 | 40 | 34 | 0.33 | 8 | 16 | 4 | 8 | 
| 35 | Matt Cole | 15 | 84.82 | 0.07 | 35 | 34 | 0.23 | 11 | 11 | 12 | 7 | 
| 36 | Ryan Marino | 17 | 108.21 | 2.18 | 70 | 33 | 0.38 | 4 | 23 | 5 | 14 | 
| 37 | Caleb Heck | 12 | 87.91 | -0.42 | 28 | 33 | 0.25 | 5 | 16 | 2 | 5 | 
| 38 | Kalin Miramontes | 9 | 83.70 | -0.33 | 30 | 33 | 0.32 | 6 | 20 | 9 | 3 | 
| 39 | Caleb Cummings | 12 | 79.75 | -0.50 | 27 | 33 | 0.21 | 3 | 14 | 8 | 4 | 
| 40 | Cole Model | 10 | 84.90 | -0.60 | 25 | 31 | 0.27 | 5 | 10 | 2 | 7 | 
| 41 | Max Billinghurst | 8 | 86.72 | -1.00 | 22 | 30 | 0.29 | 6 | 9 | 8 | 4 | 
| 42 | Vanya Melnykovych | 8 | 77.28 | -0.50 | 26 | 30 | 0.32 | 1 | 13 | 6 | 3 | 
| 43 | Grayson Wills | 8 | 63.83 | -2.50 | 10 | 30 | 0.14 | 1 | 10 | 6 | 2 | 
| 44 | Jarratt Rouse | 11 | 79.92 | -1.00 | 18 | 29 | 0.19 | 12 | 16 | 8 | 3 | 
| 45 | Jakub Visek | 8 | 86.68 | -1.25 | 19 | 29 | 0.27 | 2 | 10 | 4 | 3 | 
