Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 6 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | Jenna Coleman | 5 | 87.35 | 0.20 | 11 | 10 | 0.24 | 2 | 10 | 1 | 1 |
| 121 | Carlos | 2 | 63.69 | -4.50 | 1 | 10 | 0.07 | 1 | 5 | 2 | 0 |
| 120 | Luke Nickel | 2 | 50.26 | -3.50 | 3 | 10 | 0.20 | 0 | 7 | 5 | 0 |
| 119 | Megan Leybourne | 3 | 83.55 | 0.67 | 12 | 10 | 0.32 | 4 | 5 | 1 | 1 |
| 118 | Krista Shrock | 2 | 84.97 | -2.50 | 5 | 10 | 0.31 | 1 | 5 | 0 | 0 |
| 117 | Blake Henke | 5 | 82.55 | -0.20 | 9 | 10 | 0.17 | 3 | 4 | 2 | 3 |
| 116 | Katie Parker | 3 | 102.38 | 1.33 | 14 | 10 | 0.38 | 3 | 8 | 1 | 1 |
| 115 | Micah Corbett | 5 | 63.00 | -1.40 | 3 | 10 | 0.07 | 5 | 8 | 5 | 2 |
| 114 | Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 |
| 113 | Ian Timan | 3 | 77.12 | -1.00 | 7 | 10 | 0.25 | 0 | 5 | 2 | 1 |
| 112 | Donald Fung | 4 | 92.84 | 1.25 | 15 | 10 | 0.38 | 0 | 6 | 1 | 2 |
| 111 | Austin Tchikatilov | 3 | 85.16 | -2.00 | 4 | 10 | 0.14 | 2 | 4 | 2 | 1 |
| 110 | Brad Thompson | 4 | 83.70 | -0.25 | 9 | 10 | 0.24 | 0 | 5 | 1 | 2 |
| 109 | Sebastiani Kim | 3 | 85.74 | 0.00 | 10 | 10 | 0.31 | 2 | 2 | 3 | 1 |
| 108 | Matt Ortlip | 4 | 91.53 | -0.50 | 8 | 10 | 0.22 | 1 | 4 | 3 | 2 |
