Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 12 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | Joel Graham | 8 | 86.65 | -0.62 | 19 | 24 | 0.25 | 1 | 13 | 1 | 3 |
| 167 | Justin Plett | 3 | 96.60 | 0.00 | 13 | 13 | 0.43 | 0 | 6 | 1 | 1 |
| 168 | Patric Chu | 4 | 98.79 | -0.50 | 13 | 15 | 0.33 | 2 | 3 | 1 | 0 |
| 169 | Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 |
| 170 | Chandler Hertzler | 2 | 83.18 | -2.50 | 1 | 6 | 0.07 | 0 | 3 | 0 | 1 |
| 171 | Logan Cornelius | 1 | 100.70 | 2.00 | 3 | 1 | 0.75 | 0 | 0 | 0 | 1 |
| 172 | Andrew Kosche | 3 | 89.65 | 1.00 | 7 | 4 | 0.39 | 1 | 4 | 0 | 2 |
| 173 | Barak Levy | 1 | 48.77 | -5.00 | 0 | 5 | 0.00 | 1 | 0 | 0 | 0 |
| 174 | Michael Hsu | 3 | 89.46 | 0.67 | 10 | 8 | 0.32 | 1 | 3 | 0 | 2 |
| 175 | Trevor Clements | 1 | 109.78 | 4.00 | 6 | 2 | 0.55 | 0 | 0 | 0 | 1 |
| 176 | Austin Rawlings | 2 | 98.21 | 0.00 | 5 | 5 | 0.28 | 1 | 4 | 0 | 0 |
| 177 | Austin Parks | 1 | 72.97 | -1.00 | 1 | 2 | 0.12 | 0 | 0 | 0 | 0 |
| 178 | Nick Mesa | 4 | 72.34 | -0.75 | 10 | 13 | 0.28 | 0 | 4 | 0 | 2 |
| 179 | Zachary Davidson | 1 | 70.02 | -4.00 | 0 | 4 | 0.00 | 1 | 2 | 0 | 0 |
| 180 | Robin Florinda | 1 | 78.86 | -2.00 | 2 | 4 | 0.22 | 0 | 2 | 0 | 0 |
