Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Alli Rogers | 12 | 83.18 | -0.58 | 21 | 28 | 0.20 | 1 | 16 | 10 | 6 | 
| 17 | David Gonzales | 7 | 56.50 | -4.29 | 8 | 38 | 0.17 | 2 | 16 | 10 | 0 | 
| 18 | Alli Rogers | 6 | 81.38 | -1.33 | 14 | 22 | 0.26 | 2 | 12 | 10 | 3 | 
| 19 | Karah Hui | 12 | 98.27 | 0.75 | 34 | 25 | 0.31 | 2 | 28 | 10 | 8 | 
| 20 | Garrett Hornok | 22 | 89.99 | -0.64 | 43 | 57 | 0.22 | 17 | 12 | 9 | 13 | 
| 21 | Kalin Miramontes | 9 | 83.70 | -0.33 | 30 | 33 | 0.32 | 6 | 20 | 9 | 3 | 
| 22 | David Louis | 15 | 88.08 | 0.60 | 45 | 36 | 0.30 | 1 | 17 | 9 | 8 | 
| 23 | Luke Marshall | 19 | 85.16 | -0.05 | 44 | 45 | 0.24 | 14 | 25 | 9 | 13 | 
| 24 | Luke Mowry | 20 | 86.83 | 0.90 | 56 | 38 | 0.27 | 3 | 18 | 9 | 14 | 
| 25 | Max Billinghurst | 8 | 86.72 | -1.00 | 22 | 30 | 0.29 | 6 | 9 | 8 | 4 | 
| 26 | Ezra Dantowitz | 7 | 77.32 | -1.00 | 13 | 20 | 0.20 | 0 | 12 | 8 | 4 | 
| 27 | Ben Dantowitz | 8 | 84.77 | -0.12 | 20 | 21 | 0.25 | 2 | 11 | 8 | 3 | 
| 28 | Caleb Cummings | 12 | 79.75 | -0.50 | 27 | 33 | 0.21 | 3 | 14 | 8 | 4 | 
| 29 | Jarratt Rouse | 11 | 79.92 | -1.00 | 18 | 29 | 0.19 | 12 | 16 | 8 | 3 | 
| 30 | Preston Bies | 16 | 81.01 | -1.38 | 27 | 49 | 0.18 | 15 | 19 | 8 | 6 | 
