Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Owen Lippman | 2 | 81.75 | -1.50 | 5 | 8 | 0.36 | 0 | 0 | 0 | 0 | 
| 181 | Fabi Claus | 3 | 76.29 | -3.33 | 4 | 14 | 0.17 | 0 | 6 | 2 | 1 | 
| 180 | Hayden Flood | 3 | 92.78 | 1.67 | 12 | 7 | 0.33 | 0 | 3 | 3 | 1 | 
| 179 | Austin Parks | 1 | 72.97 | -1.00 | 1 | 2 | 0.12 | 0 | 0 | 0 | 0 | 
| 178 | Connor Francis | 3 | 57.97 | -2.33 | 6 | 13 | 0.24 | 0 | 6 | 4 | 1 | 
| 177 | Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 | 
| 176 | Allison Jennerich | 2 | 150.38 | 5.50 | 14 | 3 | 0.58 | 0 | 4 | 1 | 2 | 
| 175 | Justin Plett | 3 | 96.60 | 0.00 | 13 | 13 | 0.43 | 0 | 6 | 1 | 1 | 
| 174 | Warren Foote | 2 | 104.47 | -1.00 | 5 | 7 | 0.25 | 0 | 3 | 1 | 0 | 
| 173 | Dorian Ameziane | 1 | 73.95 | -1.00 | 2 | 3 | 0.22 | 0 | 3 | 2 | 0 | 
| 172 | Sunny Gu | 3 | 90.86 | -1.00 | 5 | 8 | 0.20 | 0 | 2 | 1 | 2 | 
| 171 | Nate Parks | 2 | 105.51 | 6.00 | 12 | 0 | 0.48 | 0 | 5 | 0 | 2 | 
| 170 | Vincent Mathieu | 3 | 88.95 | 0.00 | 12 | 12 | 0.38 | 0 | 1 | 1 | 2 | 
| 169 | Nate Kolk | 1 | 65.30 | -3.00 | 1 | 4 | 0.17 | 0 | 2 | 1 | 0 | 
| 168 | Connor Prelich | 2 | 81.26 | -0.50 | 2 | 3 | 0.12 | 0 | 4 | 2 | 0 | 
