Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 4 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | Shachi Patel | 2 | 104.47 | -1.50 | 8 | 11 | 0.42 | 0 | 1 | 1 | 0 | 
| 151 | Justin Plett | 3 | 96.60 | 0.00 | 13 | 13 | 0.43 | 0 | 6 | 1 | 1 | 
| 150 | Daniel Lindeen | 2 | 76.34 | 0.50 | 10 | 9 | 0.43 | 0 | 7 | 2 | 1 | 
| 149 | Warren Foote | 2 | 104.47 | -1.00 | 5 | 7 | 0.25 | 0 | 3 | 1 | 0 | 
| 148 | Anastasia Novy | 2 | 54.12 | -3.00 | 3 | 9 | 0.19 | 0 | 4 | 4 | 0 | 
| 147 | Konor Prelich | 1 | 104.63 | 2.00 | 3 | 1 | 0.30 | 0 | 2 | 0 | 1 | 
| 146 | Dorian Ameziane | 1 | 73.95 | -1.00 | 2 | 3 | 0.22 | 0 | 3 | 2 | 0 | 
| 145 | Nick Mesa | 4 | 72.34 | -0.75 | 10 | 13 | 0.28 | 0 | 4 | 0 | 2 | 
| 144 | Robin Florinda | 1 | 78.86 | -2.00 | 2 | 4 | 0.22 | 0 | 2 | 0 | 0 | 
| 143 | Nate Parks | 2 | 105.51 | 6.00 | 12 | 0 | 0.48 | 0 | 5 | 0 | 2 | 
| 142 | Laura Kunzelmann | 5 | 83.45 | -0.80 | 12 | 16 | 0.23 | 0 | 9 | 2 | 2 | 
| 141 | Vincent Mathieu | 3 | 88.95 | 0.00 | 12 | 12 | 0.38 | 0 | 1 | 1 | 2 | 
| 140 | Kenya Medina | 3 | 81.31 | -0.33 | 11 | 12 | 0.32 | 0 | 10 | 3 | 2 | 
| 139 | Nate Kolk | 1 | 65.30 | -3.00 | 1 | 4 | 0.17 | 0 | 2 | 1 | 0 | 
| 138 | Jake Woolley | 2 | 74.15 | -2.50 | 1 | 6 | 0.07 | 0 | 1 | 3 | 0 | 
