Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
        Previous  Page 2 of 14  Next
        
        
            
        Glossary Reference
    
    
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | Chris Hornacek | 2 | 100.15 | 3.00 | 7 | 1 | 0.39 | 1 | 1 | 2 | 2 | 
| 181 | Lucas Banks | 1 | 100.98 | 1.00 | 3 | 2 | 0.30 | 0 | 1 | 1 | 1 | 
| 180 | Janet Leung | 3 | 87.72 | -1.67 | 6 | 11 | 0.22 | 0 | 1 | 3 | 2 | 
| 179 | Dax O'Hair | 3 | 67.47 | 0.33 | 6 | 5 | 0.17 | 0 | 1 | 3 | 2 | 
| 178 | Ken Pflaum | 1 | 88.67 | -1.00 | 1 | 2 | 0.14 | 1 | 1 | 0 | 1 | 
| 177 | Sam Bunze | 1 | 83.01 | -5.00 | 2 | 7 | 0.29 | 2 | 1 | 0 | 0 | 
| 176 | Jake Woolley | 2 | 74.15 | -2.50 | 1 | 6 | 0.07 | 0 | 1 | 3 | 0 | 
| 175 | Jordi Vigna | 2 | 83.49 | 1.00 | 4 | 2 | 0.24 | 1 | 1 | 2 | 2 | 
| 174 | Nate Kolk | 1 | 65.30 | -3.00 | 1 | 4 | 0.17 | 0 | 2 | 1 | 0 | 
| 173 | Konor Prelich | 1 | 104.63 | 2.00 | 3 | 1 | 0.30 | 0 | 2 | 0 | 1 | 
| 172 | Sunny Gu | 3 | 90.86 | -1.00 | 5 | 8 | 0.20 | 0 | 2 | 1 | 2 | 
| 171 | Alex Goates | 3 | 82.34 | -1.00 | 5 | 8 | 0.29 | 1 | 2 | 1 | 1 | 
| 170 | Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 | 
| 169 | Daniel McPartland | 3 | 94.12 | 0.33 | 7 | 6 | 0.23 | 0 | 2 | 1 | 1 | 
| 168 | Frede Crete | 2 | 81.17 | -4.00 | 3 | 11 | 0.18 | 0 | 2 | 3 | 0 | 
