Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Player Stats
Previous Page 7 of 14 Next
Glossary Reference
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | Ian Timan | 3 | 77.12 | -1.00 | 7 | 10 | 0.25 | 0 | 5 | 2 | 1 |
| 106 | Brandon Spector | 4 | 96.41 | 1.00 | 11 | 7 | 0.28 | 1 | 5 | 2 | 2 |
| 105 | Krista Shrock | 2 | 84.97 | -2.50 | 5 | 10 | 0.31 | 1 | 5 | 0 | 0 |
| 104 | Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 |
| 103 | Fabi Claus | 3 | 76.29 | -3.33 | 4 | 14 | 0.17 | 0 | 6 | 2 | 1 |
| 102 | Justin Plett | 3 | 96.60 | 0.00 | 13 | 13 | 0.43 | 0 | 6 | 1 | 1 |
| 101 | Yvo Heinen | 3 | 114.81 | 2.00 | 15 | 9 | 0.38 | 1 | 6 | 0 | 1 |
| 100 | Cody Dryer | 2 | 105.95 | -1.50 | 5 | 8 | 0.29 | 0 | 6 | 0 | 0 |
| 99 | Donald Fung | 4 | 92.84 | 1.25 | 15 | 10 | 0.38 | 0 | 6 | 1 | 2 |
| 98 | Jeremiah Porter | 2 | 55.26 | -1.00 | 2 | 4 | 0.12 | 3 | 6 | 4 | 0 |
| 97 | Lucca Hardes | 3 | 74.74 | -0.33 | 6 | 7 | 0.21 | 1 | 6 | 2 | 1 |
| 96 | Mey Helm | 3 | 79.93 | -2.00 | 5 | 11 | 0.19 | 0 | 6 | 4 | 1 |
| 95 | Blake Bosak | 8 | 99.45 | 0.38 | 37 | 34 | 0.41 | 2 | 6 | 5 | 3 |
| 94 | Julia Brochu | 2 | 110.11 | -0.50 | 7 | 8 | 0.44 | 0 | 6 | 2 | 2 |
| 93 | AJ Hutchinson | 4 | 58.36 | -3.00 | 3 | 15 | 0.10 | 3 | 6 | 4 | 0 |
